AWSTATS DATA FILE 7.2 (build 1.992)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /opt/psa/etc/awstats/awstats.viwone-main.formatique.eu-https.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2019                
POS_TIME 2695                
POS_VISITOR 8387                
POS_DAY 17687               
POS_DOMAIN 3718                
POS_LOGIN 3953                
POS_ROBOT 4108                
POS_WORMS 4508                
POS_EMAILSENDER 4639                
POS_EMAILRECEIVER 4782                
POS_SESSION 18230               
POS_SIDER 18437               
POS_FILETYPES 4917                
POS_DOWNLOADS 5214                
POS_OS 5262                
POS_BROWSER 5418                
POS_SCREENSIZE 6020                
POS_UNKNOWNREFERER 6094                
POS_UNKNOWNREFERERBROWSER 6205                
POS_ORIGIN 6311                
POS_SEREFERRALS 6454                
POS_PAGEREFS 6609                
POS_SEARCHWORDS 6757                
POS_KEYWORDS 6909                
POS_MISC 2357                
POS_ERRORS 6968                
POS_CLUSTER 3809                
POS_SIDER_404 7147                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201022062717 6126 1719688 19521336919711
FirstTime 0
LastTime 20201022054230
LastUpdate 20201022063050 6126 0 6125 1 0
TotalVisits 271                 
TotalUnique 229                 
MonthHostsKnown 0                   
MonthHostsUnknown 230                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 283 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 54 229 4974375 4018 4018 57093548
1 43 214 4398858 2966 2966 42843389
2 41 216 4937212 5110 5110 74507172
3 35 35 98213 4957 4957 71667545
4 32 32 306107 4817 4819 68780034
5 49 49 186744 4771 4771 67486894
6 50 50 137742 4783 4783 68336205
7 40 40 110463 4504 4504 63186936
8 65 65 181392 4601 4601 64044164
9 278 3146 45247278 4455 4503 65295013
10 610 7207 118163596 5012 5105 76516532
11 323 3829 61361455 4825 4864 70378654
12 201 1753 32479541 4623 4646 65712352
13 355 4834 83082835 4708 4765 69652761
14 623 6768 111417896 4686 4768 67573379
15 172 1324 22401988 4497 4517 62772889
16 337 3655 71633509 4862 4910 69646664
17 159 2235 38595032 4889 4900 71185735
18 93 559 7798215 4915 4918 71053840
19 102 920 20253020 4890 4894 70502799
20 60 341 8353461 4946 4946 71597568
21 61 269 5188024 4961 4965 71975075
22 60 227 4978335 4820 4820 69489312
23 53 220 4954385 4751 4751 68121070
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 3896 38217 651239676
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 103333 1587091852 20201022062717 0
wordpress 8754 4245124 20201022062657 0
bot[\s_+:,\.\;\/\\-] 7 785208 20201020085652 0
cfnetwork 4 15906 20201019113529 0
unknown 2 1698 20201015044125 2
netcraft 2 230458 20201007214157 0
curl 1 29150 20201007210758 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
svg 217 636753 0 0
php 2852 39174700 0 0
css 9747 248050270 0 0
woff2 816 23337127 0 0
js 18242 237728046 0 0
woff 142 882225 0 0
gif 251 622440 0 0
ttf 40 755572 0 0
Unknown 46 95891 0 0
png 2008 11965763 0 0
jpg 3856 87990889 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
linuxandroid 6765 313
Unknown 2 2
win7 6 4
winnt 1562 88
linux 2404 1147
macosx 27478 2342
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
chrome76.0.3809.71 350 16
chrome86.0.4240.75 1338 71
firefox54.0 2 0
chrome86.0.4240.80 3841 306
chrome64.0.3282.186 1 1
firefox62.0 1089 1089
chrome79.0.3945.136 168 13
safari11.0 331 15
chrome84.0.4147.105 2 2
chrome42.0.2311.90 2 2
chrome80.0.3987.149 1 1
chrome67.0.3396.87 1242 45
Unknown 2 2
chrome85.0.4183.83 154 8
safari14.0 1 1
firefox58.0 1 1
chrome78.0.3882.0 1243 56
chrome85.0.4183.127 525 34
firefox80.0 157 9
firefox81.0 682 23
safari13.1.2 676 26
chrome51.0.2704.106 2 2
chrome85.0.4183.121 25518 2118
safari12.0.1 888 54
mozilla 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
PleskBot 20201015044127
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
PleskBot 20201015044127
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1159 1182
From1 0 0
From2 2 2
From3 0 0
From4 2735 37033
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 64 59258
401 3 2724
503 9 66576
403 3 2604
404 284 24524981
206 16 1224742
400 12 6738
301 24 13058
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 11
/wp-content/themes/porto/js/bootstrap.js.map 121 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/wp-content/plugins/woo-bought-together-premium/assets/js/drag-arrange.min.js.map 4 -
/wp-content/plugins/wp-file-manager/lib/files/badmin1.php 2 -
/wp-content/plugins/vc-image-hotspot/admin/admin.css 129 https://viwone-main.formatique.eu/wp-admin/themes.php
/wp-content/plugins/wp-file-manager/lib/files/data.php 2 -
/wp-admin/admin-ajax.php 1 https://viwone-main.formatique.eu/wp-admin/customize.php
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 20 https://viwone-main.formatique.eu/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
/en/home//checkout 1 https://viwone-main.formatique.eu/en/home//checkout
/wp-content/themes/porto/inc/admin/ReduxCore/assets/js/vendor/qtip/jquery.qtip.min.js.map 2 -
/wp-content/plugins/wp-file-manager/lib/files/wpadmind.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 230
77.204.82.123 1270 15334 267437622 20201013181657
77.204.82.234 976 13001 205838273 20201006174938
176.179.156.155 134 1365 19372409 20201014102127
176.179.143.241 93 1371 20719691 20201014102803
77.204.82.248 79 1105 19242762 20201020115644
77.201.21.97 38 893 18071114 20201021174854
92.154.109.50 36 571 11490734 20201020152147
93.22.134.88 23 413 9247594 20201003214958
37.165.16.11 23 388 7365796 20201013200414
217.182.140.117 20 20 54543 20201010012718
37.59.56.124 5 5 13632 20201003083106
159.65.210.36 1 1 132183 20201010203325
54.76.141.42 16 358 9678513 20201014000504
13.54.47.36 5 5 13632 20201009094145
142.93.226.235 5 5 13632 20201008233123
165.22.40.128 5 5 15019 20201003121107
173.236.146.172 5 5 13637 20201003164637
165.22.53.233 5 5 13632 20201003085627
128.199.133.8 5 5 13632 20201009152744
159.89.99.68 5 5 13637 20201004033451
194.201.253.190 5 5 15014 20201010141828
139.59.85.41 3 3 9653 20201003145057
167.114.152.170 5 5 13632 20201009170453
178.128.68.121 5 5 13632 20201009181303
47.52.239.42 5 5 15019 20201009013912
64.225.67.97 5 5 13637 20201010123616
54.212.240.209 5 5 13632 20201003103352
205.169.39.53 8 169 4425065 20201001103637
52.187.65.64 5 5 13637 20201004011435
128.199.21.230 5 5 13637 20201003022033
167.71.45.35 5 5 13637 20201003230506
134.209.128.193 8 156 4219525 20201010192341
193.70.81.132 5 5 15019 20201004080224
128.199.193.19 5 5 13632 20201010015345
51.178.17.214 5 5 15014 20201008230440
35.242.214.242 10 10 27274 20201010220006
212.124.119.74 5 5 13637 20201004082503
37.139.11.239 5 5 15014 20201010160458
64.227.27.221 5 5 13632 20201010061334
52.215.181.193 1 1 109457 20201015044127
91.134.142.57 5 5 13637 20201004143004
82.223.98.190 10 10 27269 20201010224933
171.99.189.22 3 3 7161 20201010022147
54.38.212.160 5 5 13637 20201008065344
129.226.184.94 5 5 13637 20201004190141
54.39.152.32 5 5 13637 20201003224058
68.183.64.176 5 5 13637 20201008183937
193.70.89.118 5 5 13637 20201008120107
162.216.113.66 5 5 13637 20201004135909
103.233.1.167 5 5 13637 20201004023645
176.235.216.155 5 5 13632 20201009004727
188.166.212.238 5 5 13632 20201008193303
209.50.50.34 5 5 13637 20201010211237
167.71.104.1 5 5 13637 20201003235511
3.12.160.15 2 2 60036 20201022054230 20201022054226 /en/cart/
139.99.121.6 5 5 13632 20201010041415
35.200.46.148 2 2 6171 20201002184411
192.241.158.177 5 5 15014 20201009011306
185.206.225.135 0 2 3960 
142.93.213.91 5 5 13637 20201008124126
35.235.96.109 10 10 27269 20201010191640
104.236.203.29 5 5 13637 20201003171644
165.22.217.53 5 5 13637 20201008212822
89.115.245.50 5 5 13637 20201008101135
64.227.1.139 5 5 13632 20201009122738
167.172.186.32 5 5 13632 20201003201859
178.128.13.79 5 5 13632 20201009222829
51.68.172.59 10 10 27274 20201008140334
63.34.163.205 8 183 4848234 20201020020504
198.199.117.191 5 5 13637 20201010234946
34.244.220.218 8 179 4300650 20201017010504
5.135.177.5 5 5 13632 20201010163216
159.89.48.237 10 10 27274 20201008112710
77.204.145.4 1 126 1888990 20201002175601
175.143.75.97 5 5 13637 20201004164256
195.154.62.232 1 1 114233 20201002154440
80.215.87.69 1 60 2074387 20201002104626
91.185.190.207 5 5 13632 20201009173832
54.221.27.173 1 1 29092 20201001161437
186.234.80.113 5 5 13637 20201004055954
103.27.239.185 5 5 13637 20201010101203
167.71.209.115 5 5 13632 20201010114740
157.245.240.22 5 5 13632 20201009115913
18.134.8.128 5 5 13632 20201009090702
81.250.173.229 8 53 182488 20201014183337
68.183.68.148 5 5 13637 20201011004148
167.172.200.70 5 5 13637 20201004093346
164.90.190.207 5 5 13637 20201004113359
68.183.184.7 5 5 13637 20201008072707
161.35.41.208 5 5 13632 20201010165955
149.56.19.4 5 5 13637 20201008161251
103.147.10.222 5 5 13637 20201009075334
66.70.160.187 10 10 28651 20201009220315
35.200.180.182 5 5 13637 20201003174720
165.22.115.137 5 5 13632 20201008224012
160.153.251.138 5 5 13637 20201003181623
142.93.126.181 5 5 15019 20201004095627
157.230.111.136 10 10 27274 20201009020651
65.52.179.163 5 5 13632 20201010044324
148.72.211.177 5 5 13632 20201003044816
54.36.181.100 10 10 27274 20201010182433
49.12.15.244 5 5 13637 20201004160841
185.8.175.173 10 10 27269 20201009163204
159.89.237.235 5 5 15019 20201004062723
35.247.42.6 5 5 13637 20201010130115
35.202.25.83 5 5 13637 20201010222449
196.224.159.77 11 202 4569937 20201014183237
137.74.206.80 5 5 13637 20201010112235
167.99.108.13 10 10 28651 20201010093542
165.227.86.14 5 5 13637 20201009030127
35.192.204.102 5 5 13637 20201003063620
145.239.211.242 10 10 27264 20201010151116
37.59.98.179 10 10 27274 20201010175611
18.162.245.185 10 10 27264 20201010031628
5.32.175.72 5 5 13637 20201011010818
51.68.19.126 5 5 13632 20201009113023
209.97.138.97 5 5 13637 20201009023425
111.92.240.206 5 5 13632 20201010005918
34.73.237.110 5 5 15014 20201009002137
84.38.184.67 5 5 13632 20201009084148
101.99.15.57 5 5 13637 20201008085926
159.203.176.82 5 5 13632 20201009195502
68.183.250.75 1 71 2207911 20201010202612
213.149.239.148 2 2 6481 20201009202122
174.138.30.233 5 5 15014 20201009211645
74.125.210.44 1 60 1278487 20201002141016
77.83.173.55 5 5 13637 20201010132640
162.243.145.195 10 10 27274 20201004182551
104.238.116.152 5 5 13637 20201003065900
192.34.61.86 5 5 13632 20201010034601
82.223.104.73 10 10 27269 20201008132201
41.93.48.72 5 5 13637 20201004084822
3.249.65.160 8 173 4735706 20201001200504
164.132.38.166 5 5 13637 20201010200451
221.253.220.74 5 5 13632 20201009103455
138.201.209.226 5 5 13637 20201008093452
3.249.157.117 8 175 4831673 20201007220504
51.91.136.28 5 5 13637 20201003152009
194.36.109.233 5 5 13637 20201009072826
35.195.86.207 5 5 13637 20201003114629
72.167.226.88 5 5 13632 20201003190842
202.0.103.51 5 5 13632 20201003080749
211.243.86.210 5 5 13637 20201004065334
160.16.147.188 5 5 15014 20201009155926
91.134.248.230 5 5 13632 20201008080023
158.69.248.120 5 5 13637 20201010202744
139.59.34.226 5 5 15014 20201009214036
167.99.149.11 5 5 13632 20201008221629
46.101.150.9 5 5 15019 20201008210610
37.59.141.40 5 5 15019 20201009081654
52.143.52.199 5 5 13637 20201010231456
138.197.97.157 5 5 15019 20201003221809
159.65.184.79 5 5 13637 20201003130240
213.149.103.132 5 5 13632 20201003091949
92.222.92.237 5 5 13637 20201004014131
51.75.16.206 5 5 13637 20201010205008
150.143.151.129 1 1 132126 20201010203328
200.121.128.64 5 5 13632 20201003210637
142.93.97.13 5 5 13637 20201004102057
35.245.32.206 5 5 13637 20201004040149
45.119.84.149 5 5 13637 20201010094840
52.237.198.242 5 5 13637 20201003154944
64.225.47.236 10 10 30033 20201010081659
84.17.46.200 1 1 132125 20201010203325
185.59.44.23 5 5 13632 20201009110144
103.146.202.150 5 5 13637 20201009053407
93.114.234.244 5 5 13632 20201009135446
111.89.169.113 5 5 13637 20201003161843
34.65.238.96 5 5 13632 20201009205014
205.169.39.51 8 181 6241074 20201001103815
74.125.210.40 5 63 1451043 20201002141019
134.90.149.147 1 1 132184 20201010203326
103.83.36.101 5 5 13632 20201003074513
51.91.127.200 5 5 13632 20201010064414
103.92.26.197 5 5 13637 20201003112238
23.99.130.19 5 5 13637 20201009070440
206.189.183.152 5 5 13632 20201009142501
178.62.76.138 5 5 13637 20201011001524
192.99.11.48 5 5 13637 20201010185107
93.113.111.100 5 5 13632 20201003195712
139.59.40.233 5 5 13637 20201004150300
104.248.141.235 5 5 13637 20201008104835
171.244.129.66 2 2 7553 20201007221639
149.56.118.205 5 5 13632 20201010091040
208.109.54.139 10 10 27269 20201004002013
185.57.152.70 10 10 28656 20201010213538
35.222.48.152 5 5 13632 20201010105845
14.200.1.238 5 5 13637 20201009051204
109.70.16.117 11 256 5005828 20201021145115
138.197.199.30 5 5 13637 20201010172808
137.59.110.53 5 5 15014 20201008201752
142.93.122.207 10 10 27269 20201009125657
68.183.53.0 10 10 27269 20201010024912
113.160.54.78 5 5 13632 20201010074603
51.38.187.198 5 5 13637 20201003061548
163.172.43.109 1 1 132184 20201010203327
91.121.183.89 2 2 1626 20201004095303
134.122.120.74 5 5 15019 20201008204207
34.243.109.244 1 1 114843 20201007042133
157.245.245.159 10 10 27269 20201010000850
54.216.41.22 8 175 4831671 20201004210505
118.156.88.132 7 7 15131 20201009192200
128.199.165.213 5 5 13632 20201009100826
54.38.134.219 5 5 13637 20201003105831
165.227.201.25 5 5 13637 20201004122904
167.172.144.31 5 5 13637 20201003142444
159.89.124.170 10 10 27274 20201004120202
142.93.99.114 5 5 13637 20201008144557
51.38.190.237 5 5 13637 20201003132856
64.227.0.234 5 5 13632 20201010071531
206.189.184.16 5 5 13632 20201010144506
198.211.117.96 5 5 13637 20201010121151
138.68.45.164 5 5 13632 20201010054346
54.90.42.245 10 10 27264 20201010051253
138.197.44.219 5 5 15019 20201003215438
142.93.44.20 10 10 27269 20201010084459
93.119.227.34 1 1 114530 20201001192134
130.185.77.147 5 5 13637 20201003034243
74.125.210.42 2 31 1469317 20201002141018
24.37.113.22 5 5 15019 20201004030504
159.89.123.66 5 5 13632 20201008235633
80.90.82.70 5 5 13632 20201010135349
46.101.132.88 10 10 27274 20201009055556
34.73.10.30 5 5 13637 20201008180247
212.83.190.22 10 10 27269 20201008152755
138.68.182.12 5 5 13637 20201010103440
178.128.42.204 5 5 13637 20201008062224
35.182.181.154 5 5 13632 20201009225157
192.232.253.241 10 10 27274 20201004043127
37.187.113.197 5 5 13637 20201003135610
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20201001 26 525 15545467 5
20201002 947 12778 204486006 9
20201003 247 637 9862026 48
20201004 192 359 5336511 39
20201006 44 703 11531674 2
20201007 11 178 4954069 3
20201008 175 318 4116891 34
20201009 226 226 629258 46
20201010 295 680 12666083 63
20201011 15 17 44871 3
20201013 1293 15722 274803418 3
20201014 254 3174 49692748 5
20201015 1 1 109457 1
20201017 8 179 4300650 1
20201019 10 173 4052164 1
20201020 103 1533 27868184 5
20201021 47 1012 21180163 2
20201022 2 2 60036 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 3
0s-30s 255
5mn-15mn 2
2mn-5mn 1
15mn-30mn 3
30mn-1h 2
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 75
/wp-admin/admin-ajax.php 1142 3163785 0 5
/wp-login.php 874 2873735 222 2
/wp-content/themes/porto/fonts/fontawesome/fa-solid-900.woff2 264 9046488 1 2
/wp-content/themes/porto/fonts/fontawesome/fa-brands-400.woff2 264 8780904 0 0
/wp-content/themes/porto/fonts/porto-font/porto.woff2 262 5305433 2 0
/xmlrpc.php 220 152630 2 219
/ 163 4675170 29 19
/product/viwone-pure/ 66 1991089 0 0
/panier/ 64 2555760 0 0
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 34 220256 0 1
/wp-admin/post.php 29 8161939 0 0
/wp-admin/edit.php 15 1087735 0 0
/accessoires/ 8 167615 1 1
/wp-json/wc-analytics/orders 15 17130 0 0
/cgv/ 5 120329 0 0
/nos-produits/ 1 25336 0 1
/en/ 16 221486 1 4
/my-account/mot-de-passe-perdu/ 8 179275 1 1
/my-account/moyens-de-paiement/ 12 194253 0 0
/en/cart/ 8 770650 7 6
/wp-json/contact-form-7/v1/contact-forms/2735/feedback 1 2405 0 0
/es/product/viwone-pure/ 3 106836 0 0
/en/collection/ 2 54542 0 0
/product/pureplus/ 6 182236 0 0
/my-account/ 4 85859 0 0
/collection/ 6 147957 0 0
/politique-de-confidentialite/ 1 35915 0 0
/wp-admin/users.php 1 44105 0 0
/wp-admin/widgets.php 1 76056 0 0
/product/pure-limited/ 3 88198 0 1
/wp-content/plugins/envato-market/fonts/envato-market.woff 30 24135 0 0
/wp-content/maintenance/assets/fonts/open-sans-300.woff2 2 63586 0 0
/wp-content/plugins/caldera-forms/assets/css/fonts/caldera-forms.woff 28 56392 0 0
/es/ 6 60075 1 0
/wp-admin/admin.php 30 3240491 0 0
/wp-admin/customize.php 3 837758 0 0
/wp-content/plugins/caldera-forms/assets/build/css/fonts/caldera-forms.woff 10 20170 0 0
/es/product/viwone-pureplus/ 3 92341 0 0
/wp-admin/update-core.php 8 339024 0 0
/my-account/add-payment-method/ 2 47610 0 0
/product/pochette-de-transport/ 3 74489 0 0
/es/product/viwone-player/ 1 30081 0 0
/en/product/viwone-pure/ 1 35191 0 0
/application-mobile/ 6 136941 1 0
/wp-admin/ 1 49128 0 0
/wp-admin/plugins.php 19 1146629 0 0
/wp-admin/plugin-install.php 2 74391 0 0
/en/checkout/ 1 60415 0 0
/en/accessories/ 1 20301 0 0
/wp-json/wc-analytics/admin/notes 15 59346 0 1
/mon_compte/ 25 489753 0 0
/en/home/ 5 234406 3 1
/wp-content/themes/porto/css/Simple-Line-Icons/Simple-Line-Icons.ttf 20 490262 0 1
/product/usb-cable/ 1 24934 0 0
/de/product/viwone-pure/ 6 160449 0 0
/wp-content/themes/porto/fonts/fontawesome/fa-regular-400.woff2 24 140716 0 3
/product/batterie-de-remplacement/ 2 45208 0 0
/product/viwone-rebel/ 3 85321 0 0
/de/ 2 2570 0 0
/wp-json/wc-admin/options 15 17010 0 0
/wp-admin/nav-menus.php 4 305740 0 0
/wp-content/themes/porto/fonts/Simple-Line-Icons/Simple-Line-Icons.ttf 8 217700 0 0
/wp-admin/update.php 1 30583 0 0
/wp-content/plugins/caldera-forms/assets/build/css/fonts/icon.woff 10 18365 0 0
//wp-json/wp/v2/users/ 2 5988 0 2
/paiement/ 26 1525943 0 0
/es/product/viwone-rebel/ 3 84805 0 0
/product/cushion/ 4 89087 0 0
/wp-content/themes/porto/inc/admin/ReduxCore/assets/css/vendor/elusive-icons/fonts/elusiveicons-webfont.woff 20 446562 0 0
/wp-content/plugins/js_composer/assets/fonts/vc_icons_v2/fonts/vcpb-plugin-icons.ttf 12 47610 0 0
/product/player/ 1 28326 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 10 96345 0 0
/wp-admin/themes.php 16 2491033 0 0
/es/product/viwone-pureplus-limited-edition/ 5 140363 0 0
/es/coleccion/ 1 22835 0 0
END_SIDER
