AWSTATS DATA FILE 7.2 (build 1.992)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /opt/psa/etc/awstats/awstats.viwone-main.formatique.eu-https.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2019                
POS_TIME 2707                
POS_VISITOR 11882               
POS_DAY 24302               
POS_DOMAIN 3784                
POS_LOGIN 4018                
POS_ROBOT 4173                
POS_WORMS 4566                
POS_EMAILSENDER 4697                
POS_EMAILRECEIVER 4840                
POS_SESSION 25092               
POS_SIDER 25299               
POS_FILETYPES 4975                
POS_DOWNLOADS 5215                
POS_OS 5263                
POS_BROWSER 5523                
POS_SCREENSIZE 7493                
POS_UNKNOWNREFERER 7567                
POS_UNKNOWNREFERERBROWSER 7927                
POS_ORIGIN 8282                
POS_SEREFERRALS 8423                
POS_PAGEREFS 8567                
POS_SEARCHWORDS 10659               
POS_KEYWORDS 10811               
POS_MISC 2370                
POS_ERRORS 10870               
POS_CLUSTER 3874                
POS_SIDER_404 11042               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701000143 7182 1750338 17533401744619
FirstTime 20210601033140
LastTime 20210630103415
LastUpdate 20210701062756 7182 0 7181 0 0
TotalVisits 412                 
TotalUnique 316                 
MonthHostsKnown 0                   
MonthHostsUnknown 317                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 62 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 480 12893291 9305 9307 171315567
1 27 208 4922898 11283 11283 209528423
2 32 215 5616323 11206 11206 208359260
3 32 215 5655527 11352 11352 211063325
4 24 207 5658723 10962 10962 204144142
5 36 219 5572345 10934 10934 203456149
6 36 219 5938536 11035 11037 205505692
7 39 222 5705984 11315 11316 210263701
8 46 229 5663376 11395 11395 211324988
9 30 30 148594 11312 11312 209979355
10 61 486 8370347 11537 11542 212745068
11 54 330 1654946 11581 11585 215051150
12 55 455 11046198 11479 11483 212597997
13 25 25 82182 11496 11496 212384787
14 60 533 9550720 11416 11422 212891708
15 36 40 385413 11545 11547 214484941
16 49 266 5872549 11531 11533 213876238
17 105 797 13244416 11515 11540 215641699
18 70 566 10143854 11489 11507 214058617
19 57 417 10285645 11610 11628 216020091
20 25 148 3522114 11723 11727 217468670
21 52 564 10102255 11164 11180 207656405
22 62 688 10187332 11205 11210 207962337
23 43 407 10598541 11112 11132 208361099
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1097 7966 162822109
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 249007 5006072411 20210630235958 0
wordpress 21302 11130595 20210630235943 0
facebook 45 232262 20210626214940 0
custo 6 724152 20210618015600 0
cfnetwork 6 23859 20210623233919 0
unknown 4 2548 20210627140512 4
netcraft 3 360218 20210603195745 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
gif 76 119023 0 0
woff2 200 5834099 0 0
css 1979 58300985 0 0
jpg 778 41250098 0 0
php 893 8578722 0 0
png 722 3821681 0 0
ttf 4 108850 0 0
svg 4 3653 0 0
js 3310 44804998 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx6 6 6
winvista 30 30
macosx 4050 294
winnt 798 93
win7 124 124
linuxubuntu 2 2
Unknown 11 11
winlong 3 3
macosx9 22 22
linuxandroid 540 50
winxp 7 7
macosx7 6 6
macosx8 6 6
linux 2361 443
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
chrome32.0.1700.107 1 1
chrome74.0.3729.169 1 1
safari14.1.1 1787 124
chrome91.0.4472.106 327 11
chrome67.0.3396.87 2 2
chrome70.0.3538.102 2 2
chrome41.0.2272.101 2 2
chrome65.0.3325.181 4 4
safari7.0 16 16
chrome48.0.2564.116 2 2
safari12.0.2 14 14
chrome60.0.3112.101 3 3
chrome79.0.3945.130 4 4
chrome91.0.4472.101 187 8
chrome5.0.375.99 1 1
msie9.0 2 2
android 1 1
chrome73.0.3683.75 3 3
firefox30.0 20 20
chrome72.0.3626.109 3 3
chrome48.0.2564.109 4 4
chrome80.0.3987.132 1 1
chrome47.0.2526.111 4 4
safari7.0.2 2 2
chrome80.0.3987.163 1 1
safari 4 4
chrome68.0.3440.106 6 6
safari8.0 6 6
opera9.80 18 18
chrome52.0.2743.116 3 3
chrome57.0.2987.133 7 7
chrome35.0.1916.114 6 6
netscape5.0 2 2
chrome70.0.3538.110 20 20
chrome51.0.2704.106 2 2
chrome77.0.3865.90 4 4
chrome63.0.3239.132 1 1
chrome89.0.4389.114 201 18
chrome53.0.2785.143 3 3
safari13.1 487 29
firefox77.0 1 1
chrome87.0.4280.88 2 2
chrome91.0.4472.77 66 1
firefox24.0 6 6
chrome59.0.3071.115 2 2
safari14.0.2 1 1
chrome78.0.3904.70 2 2
chrome73.0.3683.86 1 1
chrome91.0.4472.88 538 48
chrome46.0.2490.80 3 3
Unknown 11 11
firefox62.0 321 321
msie10.0 2 2
chrome88.0.4324.146 3 3
chrome78.0.3882.0 1908 80
firefox63.0 22 22
firefox28.0 1 1
chrome63.0.3239.84 2 2
chrome68.0.3409.2 2 2
chrome61.0.3163.100 3 3
chrome64.0.3282.140 2 2
firefox89.0 224 13
chrome70.0.3538.77 15 15
chrome70.0.3538.67 7 7
chrome62.0.3202.94 4 4
chrome79.0.3945.117 3 3
safari7.0.3 4 4
mozilla 96 6
chrome62.0.3202.89 1 1
chrome54.0.2840.99 3 3
chrome54.0 2 2
firefox84.0 1 1
chrome74.0.3729.157 1 1
chrome67.0.3396.99 1 1
safari14.0.3 1385 66
chrome49.0.2623.112 3 3
chrome56.0.2924.87 5 5
chrome34.0.1847.116 2 2
chrome55.0.2883.87 1 1
chrome36.0.1985.125 23 23
chrome66.0.3359.117 1 1
firefox31.0 18 18
chrome35.0.1916.153 14 14
chrome47.0.2526.106 1 1
chrome84.0.4147.105 73 6
chrome36.0.1985.143 10 10
safari5.1.9 2 2
chrome81.0.4044.122 2 2
chrome70.0.3538.80 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210615160709
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210618221509
Go_http_package 20210621174922
PleskBot 20210627140515
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210618221509
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210615160709
PleskBot 20210627140515
Go_http_package 20210621174922
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 693 760
From1 0 0
From2 0 0
From3 46 46
From4 358 7160
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 44
http://51.91.99.233:80 3 3
https://www.nordicplantshop.com/wp-login.php 1 1
https://bosammons.com/wp-login.php 1 1
http://medic.kukov.net/wp-login.php 1 1
http://adatrogzites.hu/wp-login.php 1 1
https://www.thebraintrainco.com/wp-login.php 1 1
https://s12810.realeverest.com/wp-login.php 1 1
https://www.waldhaus-afritz.com/wp-login.php 1 1
https://365cincinnati.com/wp-login.php 1 1
https://random-playlist-creator-with-genres.programas-gratis.net/blog/wp-login.php 1 1
https://marstechnology.net/wp-login.php 1 1
https://psychologin-ellen-weidemann.de/wp-login.php 1 1
http://beutepur.de/wp-login.php 1 1
https://melissafarm.gr/wp-login.php 1 1
https://lovacar.be/wp-login.php 1 1
https://www.cakingandbaking.com/wp-login.php 1 1
https://ihouseinn.com/wp-login.php 1 1
https://vigral.eu/wp-login.php 1 1
https://mail.getinstafy.com/wp-login.php 1 1
https://bristoltutorstimesheets.co.uk/wp-login.php 1 1
http://vologda.tricolor.center/user/ 1 1
https://liquidpictures.com/wp-login.php 1 1
https://www.jensovsky.com/wp-login.php 1 1
https://www.jbmrecycling.co.uk/wp-login.php 1 1
http://www.chungchun.org.hk/wp-login.php 1 1
https://rcholdings.biz/wp-login.php 1 1
https://umfrage.pollytix.de/wp-login.php 1 1
https://www.aksociety.org/wp-login.php 1 1
https://www.landonkearns.xyz/wp-login.php 1 1
http://review-ing.com/wp-login.php 1 1
https://wiiguetzli.ch/wp-login.php 1 1
https://www.edcommission.org.uk/wp-login.php 1 1
https://app.colegioelprado.com/wp-login.php 1 1
https://bryllupskonkurrence.dk/wp-login.php 1 1
http://waldburger-ag.ch/administrator/ 1 1
https://molenict.online/wp-login.php 1 1
https://kuechenstudio-moeser.de/administrator/ 1 1
https://cs-ar.com/wp-login.php 1 1
https://icdonboscocava.edu.it/administrator/ 1 1
https://bluerisk.com.mx/wp-login.php 1 1
https://disegno21.es/wp-login.php 1 1
https://www.vipercn.com/wp-login.php 1 1
http://574b5.hyouchu.com/wp-login.php 1 1
http://codinacia.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
503 1 8898
301 78 47507
499 2 0
403 21 11508
404 56 4583590
500 35 2218727
302 4 2311
401 4 3632
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 20
/wp-content/uploads/dbbackup/ 1 -
/wp-content/z_backups/ 1 -
/my-wp-backup/ 1 -
/apple-touch-icon-120x120.png 2 -
/shop/ 2 -
/author/wp_rest_api/ 1 -
/_profiler/phpinfo 1 -
/apple-touch-icon.png 5 -
/app-home/ 1 https://viwone-main.formatique.eu/
/ads.txt 1 -
/wp-content/uploads/backup-database/ 1 -
/backups_root/ 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/aide-et-supports 19 -
/wp-content/uploads/db-backup/ 1 -
/en//xmlrpc.php 7 -
/apple-touch-icon-precomposed.png 5 -
/.env 2 -
/vendor/autoload.php 1 -
/vendor/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 317
41.230.60.195 62 1074 13272438 20210630103415
196.185.28.177 49 428 7695102 20210611183205
93.23.104.64 30 479 4933825 20210605222029
96.246.209.131 28 486 8515417 20210629214320
107.150.59.245 22 22 206162 20210617185943
68.33.125.50 18 376 9844143 20210626215645
63.141.251.238 14 14 132576 20210617085010
198.204.240.244 14 14 133821 20210615144232
107.127.42.13 14 230 5204626 20210624173110
185.173.200.191 13 224 5991595 20210625124755
196.217.63.164 2 2 6966 20210612110001
5.63.153.99 1 1 4831 20210628090620
123.59.181.181 1 1 3450 20210617212532
211.115.65.107 5 5 12849 20210627093644
169.148.42.238 2 2 8349 20210626193610
54.77.200.65 8 191 5480363 20210629080513
51.81.71.220 1 1 26560 20210622190051
35.225.94.95 3 3 7457 20210627053519
88.238.238.154 2 2 6965 20210611231206
1.20.104.89 2 2 8348 20210624004545
45.8.227.175 1 1 3449 20210614074846
54.229.104.58 1 1 120423 20210627140515
75.119.198.100 3 3 7459 20210627183952
40.87.53.102 1 1 3449 20210621215242
102.26.16.144 8 195 4923545 20210611121504
3.249.211.52 8 191 5480362 20210601230512
164.132.38.166 3 3 8841 20210627153040
95.217.3.203 1 1 3449 20210628012735
193.138.99.1 3 3 7457 20210627073855
185.2.4.44 1 1 4831 20210628023304
223.204.191.38 2 2 6966 20210613035310
118.172.95.207 2 2 6964 20210609122059
166.62.124.228 1 1 3448 20210621133638
52.114.75.216 2 2 72613 20210611172751
34.250.41.41 8 189 4840900 20210608010515
63.141.251.234 2 2 18742 20210618002343
14.200.1.238 6 6 14916 20210627061233
139.99.148.4 6 6 14914 20210627023435
49.232.109.167 1 1 3450 20210616080232
35.236.215.74 1 1 3450 20210628171752
172.58.224.244 9 172 3709617 20210621183242
62.210.211.48 1 1 119047 20210621101232
159.65.223.153 3 3 7457 20210627095749
69.30.225.100 4 4 37484 20210614151030
122.116.248.74 2 2 8279 20210615065149
159.89.145.53 1 1 26858 20210623225110
184.22.173.12 2 2 6965 20210624135432
34.68.206.147 1 1 3447 20210613192041
81.69.252.187 4 4 15179 20210617181927
62.210.207.196 1 1 119076 20210625150619
45.176.92.133 2 2 8348 20210607210031
51.178.53.9 3 3 8840 20210621133757
195.175.87.14 2 2 6967 20210601033141
107.150.46.50 4 4 37484 20210615230443
144.91.112.39 3 3 7459 20210614040822
67.205.60.189 2 2 5339 20210626192322
46.101.171.103 3 3 8840 20210621111341
104.143.198.230 1 1 26559 20210622190047
45.41.142.188 1 1 26559 20210629232857
96.125.169.49 2 2 5338 20210621074710
64.90.40.100 3 3 7459 20210627155727
162.214.194.51 1 1 3449 20210628052848
81.88.52.58 2 2 8281 20210618002651
81.88.52.175 1 1 3449 20210628125859
192.169.244.239 3 3 7455 20210613221924
103.77.207.150 3 3 7455 20210613215308
165.232.131.127 1 1 3449 20210628003422
203.159.80.199 1 1 119076 20210612103127
62.210.123.29 1 1 119076 20210618171724
40.69.160.139 1 1 3449 20210621173833
54.78.30.117 8 191 5480360 20210623060516
202.142.157.100 2 2 6964 20210610094414
174.138.63.123 2 2 6779 20210614101802
202.92.5.170 1 1 3449 20210622041635
160.251.4.21 1 1 4831 20210622084738
92.118.160.61 1 1 120591 20210605162217
194.247.179.164 1 1 3450 20210622145144
91.134.248.192 5 5 17119 20210627101809
61.9.101.242 2 2 6965 20210621144910
165.22.72.251 1 1 3450 20210622153115
18.117.193.196 1 1 26970 20210611182653
173.236.169.240 3 3 7455 20210613194847
161.97.181.35 3 3 7457 20210627062828
135.84.167.67 1 1 1270 20210623202632
102.158.113.20 8 153 2676780 20210611181220
188.166.94.198 2 2 6896 20210615184756
99.101.80.221 2 2 8348 20210615043413
102.29.52.234 8 24 133798 20210612105544
62.110.27.172 1 1 3447 20210613175525
35.244.92.208 3 3 7457 20210627083610
91.134.248.230 6 6 14918 20210614063547
177.73.237.45 1 1 3449 20210622113610
181.215.178.254 3 3 7459 20210627174928
83.246.185.234 2 2 6967 20210626163247
107.189.28.185 3 3 7457 20210614141134
185.13.231.4 3 3 7455 20210613212921
89.96.90.125 1 1 3450 20210622141044
180.243.6.49 2 2 6963 20210617084702
64.202.184.77 3 3 7457 20210627075657
197.0.54.130 0 2 4546 
81.88.52.139 1 1 3449 20210617003458
41.221.181.164 6 85 2427511 20210624003338
167.172.96.234 1 1 4831 20210628101203
188.165.135.204 1 1 3449 20210622024435
54.154.201.28 8 191 5480361 20210620050517
134.209.147.60 3 3 7457 20210627064642
107.150.63.174 2 2 18742 20210613185903
47.106.118.205 3 3 7457 20210627082709
47.240.32.173 3 3 7455 20210613164425
63.141.251.237 2 2 18742 20210614093526
128.199.249.213 3 3 7459 20210627165354
69.163.224.11 3 3 7458 20210621120135
78.46.210.120 1 1 1094 20210615160709
107.150.46.54 10 10 93573 20210614201111
193.112.16.121 2 2 8279 20210617103015
107.150.63.170 4 4 38866 20210615194939
77.204.82.225 11 327 6936488 20210622145213
93.113.224.118 3 3 7457 20210627132331
37.187.74.49 3 3 7455 20210614011633
69.197.185.132 6 6 57471 20210614022601
134.209.176.202 3 3 7459 20210614061029
103.6.245.45 6 6 14918 20210614094657
165.232.176.71 3 3 7457 20210627114846
103.28.49.63 1 1 3450 20210622173451
107.150.52.196 2 2 18742 20210613191107
178.62.76.138 3 3 7459 20210621181649
198.204.240.245 8 8 74968 20210618022856
35.239.109.103 2 2 5338 20210613071430
157.90.246.104 1 1 3449 20210622121331
34.243.73.20 8 191 5480363 20210605000511
103.28.56.214 3 3 8841 20210627162502
188.166.113.91 1 1 4711 20210627112610
50.62.57.15 3 3 8841 20210614084846
103.28.53.92 3 3 10346 20210617050131
86.173.158.235 2 2 6962 20210613142405
148.72.215.37 1 1 3449 20210622000146
181.46.136.234 2 2 6963 20210614152454
3.84.73.60 4 161 2276971 20210628142715
217.146.69.53 1 1 3449 20210627153900
34.93.127.111 1 1 26858 20210621190206
34.127.58.28 3 3 7459 20210614022220
107.77.227.162 1 1 27940 20210623233914
109.24.144.155 3 3 8839 20210627051332
173.249.4.72 1 1 3449 20210622093251
52.66.145.90 1 1 137 20210606224806
45.119.84.149 3 3 7455 20210613141430
178.128.68.121 3 3 8841 20210621175528
185.181.164.216 3 3 8839 20210627121055
208.110.85.67 2 2 18605 20210612110947
34.240.199.71 1 1 120423 20210619062242
145.14.17.110 2 2 6966 20210617224745
58.97.8.18 2 2 6898 20210622075647
103.211.219.226 3 3 7459 20210614130217
116.255.173.135 3 3 8837 20210613210227
207.244.235.67 2 2 50277 20210622093258
89.252.140.51 3 3 7458 20210621100051
62.210.180.176 2 2 238152 20210624100430
34.71.57.121 1 1 3448 20210614162439
92.118.160.57 2 2 242396 20210613191813
111.7.96.144 2 2 27108 20210627195023
159.65.150.106 3 3 8841 20210614052737
81.88.52.137 1 1 3449 20210616201022
142.93.105.158 1 1 4832 20210618050137
104.155.25.185 1 1 3449 20210628120126
40.122.130.155 1 1 4831 20210622021039
209.244.159.152 3 3 13108 20210616140209
87.19.13.209 2 2 6963 20210605204815
172.58.225.4 1 1 26602 20210621191019
178.128.76.233 2 2 4008 20210613192710
107.150.63.171 12 12 112452 20210617164608
45.189.194.145 2 2 6966 20210601233853
47.100.172.63 1 1 4830 20210617085721
206.189.232.8 1 1 3450 20210617195352
202.189.180.66 1 1 3450 20210618015754
69.30.225.101 6 6 56226 20210617032603
92.118.160.17 2 2 243894 20210621174922
45.235.224.205 2 2 6964 20210615214345
138.68.6.231 1 1 3450 20210616050436
151.80.60.22 3 3 7457 20210627072033
138.246.253.24 3 3 411 20210619053942
206.81.16.252 3 3 7457 20210627085532
173.208.244.91 4 4 37210 20210612161613
152.136.234.172 2 2 6898 20210617225551
160.153.245.184 1 1 3449 20210622101749
178.62.79.87 2 2 8277 20210614205006
159.65.219.142 3 3 7459 20210614051207
128.199.93.165 2 2 6895 20210616004119
34.64.218.102 3 3 7455 20210613234438
72.226.71.240 10 193 4938443 20210622190057
52.152.170.230 3 3 7459 20210614104947
207.154.212.155 3 3 7458 20210621102922
107.77.236.99 8 185 4897106 20210629232912
93.57.20.16 1 1 3448 20210621120149
45.119.212.93 3 3 7459 20210614112130
5.23.51.104 3 3 7459 20210621184030
50.21.186.199 3 3 7458 20210621123023
119.45.14.86 1 1 3449 20210615035729
136.243.32.189 2 2 8280 20210615052457
139.59.25.246 3 3 7459 20210627181751
34.240.205.5 8 191 5480361 20210617040514
81.219.18.20 3 3 7459 20210621155145
128.199.82.37 3 3 7459 20210621173346
212.227.210.161 1 1 3450 20210622165155
203.210.84.117 2 2 6964 20210608102042
116.12.48.101 6 6 16298 20210627091617
208.109.8.126 3 3 7455 20210613151044
117.3.82.4 2 2 6965 20210603084221
197.29.26.196 8 187 4903335 20210611165836
159.89.167.144 3 3 7461 20210627011107
196.189.160.21 2 2 6966 20210616081346
13.94.245.44 3 3 7455 20210613144008
193.70.55.51 1 1 26561 20210629232859
66.33.212.126 3 3 7457 20210627070252
103.3.245.113 1 1 3450 20210617164309
182.23.107.210 2 2 6965 20210629051731
159.89.224.103 1 1 3449 20210628063433
5.101.156.20 3 3 7455 20210613175155
81.88.52.154 2 2 6899 20210616110131
110.224.197.59 2 2 6964 20210622091053
134.209.147.203 3 3 7459 20210614025824
172.58.187.138 8 185 4896991 20210628002111
190.128.236.30 2 2 8347 20210622014624
192.185.130.170 6 6 14914 20210614033240
129.146.235.45 1 1 3449 20210622044602
2.59.117.55 1 1 3450 20210622161010
177.72.164.166 2 2 8348 20210622230648
40.76.70.75 2 2 53831 20210621112850
134.249.101.234 1 1 3449 20210622034606
95.156.107.190 2 2 6964 20210626003504
183.90.173.95 3 3 8839 20210627123439
143.198.69.89 1 1 3448 20210614221459
162.241.131.41 1 1 3449 20210628042759
116.97.52.224 2 2 6965 20210606164111
107.150.52.197 8 8 74968 20210617205014
173.236.168.109 1 1 4832 20210628151130
183.90.242.32 3 3 7459 20210627141302
51.222.9.32 3 3 7459 20210621164953
185.2.5.47 1 1 3450 20210618063510
63.33.207.247 1 1 120481 20210611063018
165.210.33.197 3 3 8841 20210627172126
146.185.135.169 3 3 7459 20210614070120
134.209.157.198 1 1 3449 20210627234204
213.172.4.49 1 1 3449 20210628110256
189.154.185.66 2 2 6966 20210623183520
136.243.187.29 3 3 7459 20210614072551
81.88.52.157 3 3 11728 20210617063130
45.40.135.39 3 3 8841 20210627150357
18.117.140.134 2 2 65056 20210622033945
213.132.223.231 2 2 6899 20210616093228
36.73.32.186 2 2 6963 20210617032020
47.100.95.127 1 1 3450 20210616033601
35.195.135.67 3 3 7455 20210613224905
117.50.90.31 6 6 14914 20210614122754
34.252.55.75 1 1 120423 20210603070309
51.159.56.165 3 3 7459 20210627143814
69.163.224.120 3 3 7459 20210621190552
167.99.185.30 3 3 7457 20210627104019
92.118.160.41 1 1 120481 20210618221509
185.2.6.4 1 1 3448 20210615231325
49.228.40.84 2 2 8346 20210609225557
165.22.213.0 1 1 3449 20210621142709
34.247.217.229 8 191 5480364 20210614030512
142.93.165.25 3 3 7457 20210627055302
107.150.46.51 10 10 95092 20210618034633
47.99.54.166 1 1 3450 20210616123051
209.126.82.107 1 1 3449 20210627190512
81.88.52.82 2 2 6897 20210616184002
35.235.65.83 3 3 10346 20210617133324
46.183.11.27 1 1 3448 20210614233934
46.21.198.186 3 3 7458 20210621113442
150.95.176.38 3 3 7459 20210614133706
185.86.210.179 1 1 3449 20210621165151
180.191.168.17 2 2 6966 20210615094323
24.158.7.77 3 3 7455 20210614001349
192.151.145.142 2 2 18742 20210617224247
190.213.107.157 2 2 6964 20210623102542
35.203.161.141 1 1 3449 20210614033737
124.126.78.133 1 1 121864 20210630044914
173.208.244.92 4 4 37484 20210617080254
27.76.239.124 2 2 8348 20210626081015
78.175.112.67 2 2 8349 20210601115514
181.46.136.11 2 2 6964 20210610231102
40.112.89.205 1 1 3448 20210615010521
157.245.84.6 1 1 3449 20210616170709
202.172.28.184 1 1 3447 20210613232935
107.180.88.41 3 3 7459 20210614115322
157.245.55.146 3 3 7455 20210614014939
143.110.254.148 3 3 8837 20210613153924
143.198.124.161 3 3 7457 20210627134709
185.8.172.249 3 3 7455 20210613171736
125.212.221.22 3 3 7455 20210613203627
62.210.178.60 1 1 119076 20210619224322
156.203.18.154 2 2 6965 20210627225328
134.209.181.57 1 1 3448 20210617120143
35.205.44.38 1 1 3449 20210622031550
185.114.245.107 3 3 7458 20210621130250
104.131.55.17 3 3 7455 20210613190233
124.158.10.21 2 2 8281 20210618032924
142.93.99.56 3 3 8840 20210621104836
78.142.208.230 3 3 7455 20210613184259
102.188.36.231 2 2 6963 20210624183758
192.99.145.57 3 3 7459 20210614091720
192.163.197.220 3 3 7457 20210627110243
213.1.7.98 2 2 6964 20210608175527
41.238.132.177 2 2 8348 20210618112523
46.101.99.15 2 2 4143 20210627040836
172.58.220.150 8 185 4896992 20210614195231
52.66.54.230 2 2 6897 20210627081928
41.182.182.0 2 2 6965 20210606141934
160.153.249.218 3 3 8837 20210613201142
122.114.76.148 1 1 3449 20210614104029
54.72.51.79 8 191 5480365 20210626070518
146.148.11.215 1 1 3449 20210627224317
103.232.129.46 2 2 6963 20210625122143
206.189.231.196 3 3 7457 20210627125825
104.131.117.103 1 1 3449 20210622105956
54.155.164.35 8 191 5480365 20210611020513
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20210601 14 197 5502644 4
20210603 3 3 127388 2
20210604 1 1 137 1
20210605 41 673 10541742 4
20210606 5 5 14067 3
20210607 2 2 8348 1
20210608 13 194 4975251 4
20210609 4 4 15310 2
20210610 14 262 4377116 4
20210611 111 1383 29904576 12
20210612 28 44 530954 10
20210613 88 88 449549 37
20210614 158 790 12339141 58
20210615 37 41 233444 26
20210616 47 47 367391 31
20210617 73 379 9336655 36
20210618 15 15 325527 11
20210619 3 3 239636 3
20210620 8 191 5480361 1
20210621 78 274 5378920 34
20210622 56 522 11093224 33
20210623 24 388 10488601 7
20210624 27 322 7773489 6
20210625 16 227 6117634 3
20210626 27 387 10422232 7
20210627 127 127 475042 48
20210628 25 359 7224329 15
20210629 48 869 15593043 7
20210630 4 169 3486358 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 3
15mn-30mn 1
30mn-1h 1
30s-2mn 6
0s-30s 392
5mn-15mn 7
1h+ 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 30
/wp-login.php 557 2827482 335 227
/ 109 2428480 40 39
/xmlrpc.php 105 72782 0 105
/wp-content/themes/porto/fonts/fontawesome/fa-solid-900.woff2 63 2257296 4 0
/wp-content/themes/porto/fonts/porto-font/porto.woff2 63 1467552 1 1
/wp-content/themes/porto/fonts/fontawesome/fa-brands-400.woff2 60 2024760 0 3
/en/ 53 1484999 25 24
/wp-content/themes/porto/fonts/fontawesome/fa-regular-400.woff2 14 84491 1 1
/contactez-nous/ 14 342985 1 0
/en/privacy-policy/ 9 325532 3 0
/en/product/viwone-pureplus-limited-edition/ 3 82463 1 0
/en/cart/ 2 76989 0 2
/product/pureplus/ 4 122965 0 0
/nos-produits/ 2 46640 0 0
