AWSTATS DATA FILE 7.2 (build 1.992)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /opt/psa/etc/awstats/awstats.viwone-btoc.formatique.eu-http.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2018                
POS_TIME 2690                
POS_VISITOR 7061                
POS_DAY 18271               
POS_DOMAIN 3528                
POS_LOGIN 3763                
POS_ROBOT 3918                
POS_WORMS 4128                
POS_EMAILSENDER 4259                
POS_EMAILRECEIVER 4402                
POS_SESSION 18886               
POS_SIDER 19094               
POS_FILETYPES 4537                
POS_DOWNLOADS 4865                
POS_OS 4913                
POS_BROWSER 5068                
POS_SCREENSIZE 5508                
POS_UNKNOWNREFERER 5582                
POS_UNKNOWNREFERERBROWSER 5800                
POS_ORIGIN 5910                
POS_SEREFERRALS 6054                
POS_PAGEREFS 6198                
POS_SEARCHWORDS 6421                
POS_KEYWORDS 6573                
POS_MISC 2352                
POS_ERRORS 6632                
POS_CLUSTER 3619                
POS_SIDER_404 6752                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201040445 541 164397 18186612795541
FirstTime 0
LastTime 20191130210428
LastUpdate 20191201063212 541 0 540 0 0
TotalVisits 373                 
TotalUnique 282                 
MonthHostsKnown 0                   
MonthHostsUnknown 289                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 193 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 41 72199 16 16 2816
1 53 53 92817 19 19 3344
2 43 43 175819 17 17 3364
3 49 239 4190879 19 20 3893
4 51 241 4180693 111 111 27959
5 39 229 4159525 16 16 2816
6 45 447 8117195 14 16 2816
7 36 226 4154233 12 12 2112
8 43 257 4750581 16 20 3490
9 49 435 8086642 13 25 4400
10 125 1710 21205208 55 67 21050
11 128 1253 21565991 48 65 13808
12 207 1070 19451798 47 57 13634
13 318 1977 30759644 61 100 21017
14 240 1883 22199307 49 55 12164
15 60 525 7858122 16 27 6367
16 127 1273 19603834 36 44 12641
17 170 1139 12067710 57 72 14350
18 76 205 3391784 22 30 5280
19 49 49 85136 17 17 2992
20 96 438 6580345 30 45 8574
21 88 162 2814018 30 51 8976
22 171 1076 14289692 55 66 13086
23 65 519 4873421 20 21 3696
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2369 15490 224726593
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
wordpress 710 136123 20191130210429 0
no_user_agent 36 10296 20191130044322 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
ico 20 1578334 0 0
jpg 2971 57098969 0 0
ttf 38 892083 0 0
gif 96 399629 0 0
php 1922 30448822 0 0
woff2 76 2684412 0 0
woff 110 2277283 0 0
svg 38 33875 0 0
js 6004 72043411 0 0
map 12 366610 0 0
Unknown 211 671496 0 0
png 1260 4381163 0 0
css 2732 51850506 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
Unknown 5 5
linux 2896 1000
winnt 6619 765
win7 20 20
linuxandroid 683 40
macosx 5267 539
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome73.0.3683.86 758 100
safari13.0.1 629 71
chrome78.0.3904.87 437 25
chrome78.0.3904.96 216 11
chrome71.0.3578.99 272 22
chrome72.0.3617.0 1956 60
chrome78.0.3904.108 3239 336
firefox58.0 1 1
mozilla 4 4
firefox70.0 6422 756
firefox33.0 20 20
chrome74.0.3729.131 1 1
firefox62.0 939 939
Unknown 1 1
firefox57.0 196 8
chrome77.0.3865.92 195 7
chrome78.0.3904.70 14 0
safari13.0.3 190 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20191119125306
okhttp/3.6.0 20191130210428
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
okhttp/3.6.0 20191130210428
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1012 1022
From1 1 1
From2 0 0
From3 0 20
From4 1356 14447
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://viwone-btob.formatique.eu 0 19
http://viwone-btob.formatique.eu 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
503 2 3932
302 41 26874
301 6 3306
403 1 146
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 289
185.173.200.191 558 4417 59021639 20191127144116
77.204.82.140 361 3690 46009042 20191128174050
92.154.109.50 181 1536 20219452 20191116155540
109.13.133.92 70 628 11632831 20191130113518
83.150.248.194 52 347 7060817 20191124085811
94.204.56.252 48 411 6316129 20191125180522
31.219.118.161 22 272 4885660 20191116094415
89.89.81.213 17 471 4788749 20191128235234
103.74.123.6 15 15 26460 20191110022953
188.165.233.82 12 12 21168 20191110051910
104.197.155.193 3 3 5292 20191107081511
144.217.72.200 3 3 5292 20191106182707
159.89.184.25 3 3 5292 20191108074511
213.32.91.71 3 3 5292 20191108030732
216.57.226.2 2 2 3066 20191106233054
80.211.63.23 3 3 5292 20191109160824
67.205.189.66 3 3 5292 20191106172103
93.113.110.46 3 3 5292 20191108050404
146.185.183.107 3 3 5292 20191106191514
104.248.40.59 3 3 5292 20191107180938
23.102.153.172 3 3 5292 20191107203135
217.182.197.93 6 6 10584 20191110061630
72.52.207.133 6 6 10584 20191108185712
196.41.122.39 3 3 5292 20191107133326
138.68.80.235 3 3 5292 20191109002857
159.203.82.201 3 3 5292 20191109164850
128.199.212.194 6 6 10584 20191110044130
178.128.173.161 3 3 5292 20191109010426
202.75.62.168 3 3 5292 20191109134245
95.85.8.239 3 3 5292 20191106223230
128.199.244.150 6 6 10584 20191108144212
178.128.117.68 6 6 10584 20191109103502
192.241.220.227 3 3 5292 20191107230434
162.144.141.141 3 3 5292 20191108102216
138.197.13.103 3 3 5292 20191106215825
103.28.53.179 3 3 5292 20191107114112
149.202.43.72 3 3 5292 20191106180820
34.247.135.125 0 1 13125 
195.154.29.107 6 6 10584 20191110021241
34.244.246.111 6 194 4104452 20191124100506
103.28.53.146 3 3 5292 20191107220309
132.255.70.76 3 3 5292 20191106173041
163.172.106.94 3 3 5292 20191108165050
104.248.14.171 3 3 5292 20191106194537
137.74.158.143 3 3 5292 20191106204318
67.205.178.14 3 3 5292 20191106214639
47.75.203.17 3 3 5292 20191107183114
192.99.100.51 3 3 5292 20191109210816
104.154.245.23 3 3 5292 20191109190130
5.31.255.205 7 190 3529217 20191124090220
51.255.43.153 3 3 5292 20191107085531
81.0.120.26 3 3 5292 20191109221317
148.72.211.251 3 3 5292 20191108042517
194.36.84.58 3 3 5292 20191107072318
118.69.244.146 1 1 2602 20191106175843
209.97.183.237 3 3 5292 20191107134859
142.93.44.83 6 6 10584 20191108023001
68.183.211.196 3 3 5292 20191106203341
144.217.161.22 3 3 5292 20191107041604
51.255.83.132 3 3 5292 20191109230052
165.227.120.43 3 3 5292 20191108093832
159.89.9.140 3 3 5292 20191106225633
178.62.95.188 3 3 5292 20191107155438
45.55.93.245 3 3 5292 20191107163814
41.242.1.163 3 3 5292 20191109181919
198.46.160.56 3 3 5292 20191107073554
192.227.128.241 3 3 5292 20191107084201
165.227.80.35 3 3 5292 20191108055743
209.212.158.122 3 3 5292 20191109233218
62.164.176.194 3 3 5292 20191108075841
212.83.135.58 3 3 5292 20191106201432
103.51.103.3 6 6 10584 20191108221408
103.105.195.230 3 3 5292 20191106195511
192.169.232.130 3 3 5292 20191107151349
34.84.103.120 3 3 5292 20191108015154
167.71.201.27 3 3 5292 20191107223842
157.230.11.154 3 3 5292 20191108120846
51.254.196.14 3 3 5292 20191107210452
35.200.130.112 3 3 5292 20191109163800
34.249.143.41 0 2 13128 
149.202.204.104 6 6 10584 20191110045953
165.22.94.219 3 3 5292 20191109185128
77.154.224.254 1 1 1177 20191126005206
51.255.35.172 6 6 10584 20191109231726
206.189.230.98 3 3 5292 20191107055651
104.131.81.54 6 6 10584 20191108113604
52.213.43.56 0 2 13128 
89.36.209.39 6 6 10584 20191109195710
157.230.153.203 3 3 5292 20191108170545
34.247.219.250 6 194 4088185 20191118080508
157.230.92.254 1 1 2226 20191107003323
178.62.76.138 3 3 5292 20191107045423
209.217.19.2 1 1 2226 20191106233053
3.87.61.88 3 3 5292 20191107222014
163.172.19.244 1 1 464 20191108193204
68.183.184.7 3 3 5292 20191107062137
84.3.198.123 3 3 5292 20191108145732
113.161.70.172 2 2 2690 20191106175844
74.208.47.8 3 3 5292 20191109015602
15.188.2.5 3 3 5292 20191108041219
165.22.91.192 3 3 5292 20191110071629
178.128.72.117 3 3 5292 20191107065759
91.121.9.92 3 3 5292 20191109114754
175.126.62.163 3 3 5292 20191107222621
74.208.252.144 3 3 5292 20191109083052
46.165.252.106 3 3 5292 20191110011714
207.55.255.20 3 3 5292 20191108172133
165.22.228.98 6 6 10584 20191110040421
45.55.173.232 3 3 5292 20191108000137
165.22.103.169 3 3 5292 20191110010029
167.71.46.162 5 5 8145 20191108010425
123.207.163.90 3 3 5292 20191108184211
103.81.84.140 3 3 5292 20191109140202
142.4.19.163 3 3 5292 20191108070345
103.206.245.78 3 3 5292 20191107023211
104.248.217.125 3 3 5292 20191108100801
63.35.191.20 6 194 4104452 20191130120507
93.114.86.226 3 3 5292 20191107100348
167.71.104.183 3 3 5292 20191106224509
138.68.65.168 8 8 2514107 20191125180449
5.135.129.180 3 3 5292 20191107175821
192.99.31.122 3 3 5292 20191108004950
68.183.130.158 3 3 5292 20191106190523
82.76.189.170 3 3 5292 20191109234953
14.161.36.215 3 3 5292 20191107185247
5.39.87.36 9 9 15876 20191108130722
79.137.42.145 3 3 5292 20191108151332
104.248.177.15 3 3 5292 20191109151755
93.113.111.193 12 12 21168 20191109191157
220.76.83.240 3 3 5292 20191109130332
188.165.240.15 6 6 10584 20191109204515
209.97.166.179 3 3 5292 20191107123814
201.7.210.50 3 3 5292 20191107212807
154.0.173.153 3 3 5292 20191107031554
92.184.99.149 7 193 3528765 20191115102355
142.93.99.56 9 9 15876 20191109192322
13.67.183.43 3 3 5292 20191108084117
103.74.120.201 3 3 5292 20191108200238
162.214.14.226 9 9 15876 20191108105152
104.238.181.69 3 3 5292 20191107215041
106.51.231.38 6 6 10584 20191108152905
40.114.251.69 6 6 10584 20191108081244
212.47.228.121 3 3 5292 20191106200316
81.128.140.150 3 3 5292 20191108065009
51.254.39.64 3 3 5292 20191107063313
167.71.175.204 2 2 2690 20191107201045
178.128.84.200 6 6 10584 20191108135556
104.131.3.165 3 3 5292 20191106193415
213.149.103.132 6 6 10584 20191108043831
94.130.95.196 3 3 5292 20191107162502
192.99.47.10 9 9 15876 20191109142120
34.244.215.82 6 196 4101313 20191115070511
81.177.33.4 3 3 5292 20191110065608
51.77.119.185 3 3 5292 20191108060947
157.7.184.19 3 3 5292 20191109215911
34.244.212.219 0 1 13125 
139.59.171.46 3 3 5292 20191107012042
47.90.22.78 3 3 5292 20191110000721
81.46.200.250 3 3 5292 20191106210355
35.230.58.15 8 196 4158121 20191119162155
74.208.155.65 3 3 5292 20191109021437
167.99.52.254 3 3 5292 20191108082800
67.207.89.9 3 3 5292 20191108001502
157.245.13.204 3 3 5292 20191109045727
95.85.39.110 12 12 4119348 20191125180449
47.89.247.10 6 6 10584 20191107071054
54.234.186.162 1 1 17714 20191114164258
34.247.40.228 6 196 4101313 20191106040509
208.109.53.185 3 3 5292 20191110055658
103.15.226.14 3 3 5292 20191107033709
180.167.155.201 6 6 10584 20191107122215
103.217.216.130 3 3 5292 20191109155331
185.43.211.234 3 3 5292 20191107174657
173.249.48.31 9 9 15876 20191108203433
62.4.14.198 1 1 101731 20191121024238
91.134.248.230 3 3 5292 20191107111352
111.90.142.90 3 3 5292 20191107170114
159.89.166.78 1 1 464 20191108205147
51.91.16.9 3 3 5292 20191107154102
122.165.206.136 3 3 5292 20191109032518
104.238.99.51 3 3 5292 20191109173607
159.89.49.41 3 3 5292 20191106183718
51.38.68.83 3 3 5292 20191108223050
167.99.70.191 6 6 10584 20191108092423
103.48.193.25 3 3 5292 20191107202337
198.71.63.24 3 3 5292 20191110034340
167.99.74.119 3 3 5292 20191107004357
178.128.236.202 3 3 5292 20191108091154
54.154.4.89 6 196 4101313 20191112060513
18.194.58.132 1 1 87 20191119125305
128.199.223.127 6 6 10584 20191108033435
110.228.193.163 1 1 17102 20191130210428
51.158.167.187 3 3 5292 20191108003744
139.59.172.23 5 5 9094 20191109194546
68.183.217.198 3 3 5292 20191109205749
50.63.166.50 6 6 10584 20191107103123
188.166.158.153 3 3 5292 20191108040102
167.114.118.135 9 9 15876 20191110013548
192.81.210.176 3 3 5292 20191109090401
34.248.155.48 6 194 4088185 20191109050513
103.5.150.16 3 3 5292 20191107213954
66.133.109.36 1 1 87 20191119125306
163.177.40.11 3 3 5292 20191107032626
198.12.149.7 3 3 5292 20191106174001
97.74.232.21 3 3 5292 20191109124410
178.128.25.223 3 3 5292 20191107092540
35.189.72.205 3 3 5292 20191106211415
178.62.9.122 3 3 5292 20191108161644
109.87.200.193 3 3 5292 20191109153624
87.236.20.48 3 3 5292 20191108232132
107.170.209.246 3 3 5292 20191109001200
80.211.2.59 6 6 10584 20191108132251
192.232.207.19 3 3 5292 20191108021733
134.209.239.87 6 6 10584 20191109203524
34.248.226.160 0 1 13125 
80.215.203.29 11 216 4071677 20191115223323
54.171.212.179 6 194 4104452 20191127110506
18.176.101.70 3 3 5292 20191106213548
128.199.249.213 3 3 5292 20191106202443
217.160.6.31 3 3 5292 20191106192420
139.59.17.116 3 3 5292 20191108110614
173.236.72.146 3 3 5292 20191107021945
206.189.134.14 6 6 10584 20191109144259
45.117.168.236 3 3 5292 20191107182041
195.154.157.16 9 9 15876 20191109213439
68.183.84.213 3 3 5292 20191108214040
89.252.132.20 6 6 10584 20191109200919
34.80.59.116 3 3 5292 20191107010857
23.94.187.130 9 9 15876 20191108224755
62.210.9.65 3 3 5292 20191108181212
118.217.181.116 6 6 10584 20191109105329
66.70.160.187 3 3 5292 20191107145911
68.183.184.243 3 3 5292 20191109214652
159.203.44.244 3 3 5292 20191107054303
52.15.254.228 1 1 87 20191119125305
34.222.229.130 1 1 87 20191119125306
188.80.22.177 6 6 10584 20191108173734
123.31.31.47 3 3 5292 20191108071810
18.203.159.121 0 2 13128 
134.209.53.244 3 3 5292 20191109023232
119.92.186.19 9 9 15876 20191108235632
167.71.54.164 3 3 5292 20191106185655
54.174.92.169 3 3 5292 20191106184621
139.59.9.251 3 3 5292 20191107005611
201.140.121.58 3 3 5292 20191109043726
103.74.121.142 3 3 5292 20191108212401
34.241.169.99 0 1 13125 
212.48.85.60 3 3 5292 20191108182521
134.209.117.122 2 2 4828 20191108160201
185.52.2.165 3 3 5292 20191109040138
145.239.76.171 3 3 5292 20191109113017
54.37.21.211 3 3 5292 20191109041914
133.167.116.122 3 3 5292 20191108133941
109.95.156.1 6 6 10584 20191110030536
5.196.12.2 3 3 5292 20191108020509
185.84.182.203 3 3 5292 20191107234957
52.210.191.51 6 194 4088185 20191103030507
164.132.100.13 6 6 10584 20191109145808
159.89.1.19 3 3 5292 20191107075048
148.72.64.192 3 3 5292 20191108034552
195.222.48.151 3 3 5292 20191107080207
118.238.4.201 3 3 5292 20191108141023
51.83.2.148 3 3 5292 20191107141603
5.39.74.233 3 3 5292 20191109170110
118.68.170.130 3 3 5292 20191108011520
157.245.135.74 3 3 5292 20191107052013
159.89.126.252 3 3 5292 20191108085653
51.255.49.59 3 3 5292 20191109222852
86.126.65.90 3 3 5292 20191107152804
134.209.5.43 3 3 5292 20191110024808
195.154.154.89 1 1 2226 20191108062436
35.240.189.61 9 9 15876 20191109004629
104.238.73.216 6 6 10584 20191107211602
40.121.130.23 3 3 5292 20191107192503
18.203.81.107 6 194 4104452 20191121090507
150.95.54.138 9 9 15876 20191110032511
157.245.147.24 6 6 10584 20191107172456
188.166.46.206 3 3 5292 20191109013937
35.188.77.30 3 3 5292 20191109093943
103.209.144.162 3 3 5292 20191109171339
45.117.81.117 3 3 5292 20191107015831
104.248.254.181 3 3 5292 20191108103915
103.23.224.121 3 3 5292 20191108201811
223.25.99.37 3 3 5292 20191107101738
206.189.77.47 6 6 10584 20191108191414
54.38.177.68 3 3 5292 20191107120758
148.72.42.181 6 6 10584 20191107205359
132.148.144.101 3 3 5292 20191106212537
104.131.139.147 3 3 5292 20191109024958
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20191103 6 196 4101313 1
20191104 71 642 13917881 3
20191106 116 306 4295627 40
20191107 303 303 534116 101
20191108 262 262 460655 89
20191109 210 400 4461169 68
20191110 60 60 105840 19
20191112 46 893 14425108 3
20191114 1 1 17714 1
20191115 242 2424 38642406 8
20191116 60 389 13488366 9
20191117 3 3 45309 1
20191118 223 1808 23625624 4
20191119 12 200 4158469 5
20191121 7 196 4219308 2
20191124 16 388 7711928 4
20191125 89 1117 18546160 5
20191126 138 1095 9027647 2
20191127 356 2972 38659940 3
20191128 99 1316 14902461 2
20191130 49 519 9379552 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 3
30s-2mn 5
30mn-1h 10
2mn-5mn 5
15mn-30mn 6
0s-30s 342
1h+ 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 70
/wp-login.php 635 1546349 318 6
/wp-admin/admin-ajax.php 408 7616321 1 8
/xmlrpc.php 313 145232 2 309
/ 176 1814805 34 24
/wp-content/themes/ayro/assets/css/font-awesome/fonts/fontawesome-webfont.woff2 72 2543540 2 2
/wp-content/themes/ayro/assets/css/elegant-icons/fonts/ElegantIcons.woff 72 2112748 1 1
/wp-json/wc-analytics/admin/notes 70 150210 0 0
/gamme-pure/ 63 951825 4 3
/product/pure-plus/ 49 988214 0 0
/wp-json/wp/v2/users/me 40 202317 0 1
/wp-admin/plugins.php 5 327173 0 0
/wp-admin/edit.php 14 1043648 0 0
/wp-json/wc-analytics/orders 35 35980 0 0
/manuels-dutilisation/ 11 172865 0 1
/wp-admin/post.php 16 2014287 0 0
/wp-admin/edit-tags.php 2 116934 0 0
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 20 116228 0 0
/cart 1 27156 0 0
/wp-content/themes/ayro/assets/css/simple-line-icons/fonts/Simple-Line-Icons.ttf 38 892083 0 0
/wp-admin/admin.php 35 2584075 0 0
/accessoires 1 15979 1 0
/wp-content/themes/ayro/assets/css/woocommerce.css.map 8 232852 0 1
/contactez-nous/ 7 109226 0 0
/my-account/downloads/ 2 37484 0 0
/app-home/ 11 185772 0 1
/wp-json/wc/v4/products 5 15795 0 0
/.well-known/acme-challenge/xmdfwrI93epHNeBwXhltFfcH6Ljk8XiDOq2a8Y_RZMM 4 348 4 4
/presentation/ 4 54375 0 0
/my-account/ 7 114339 0 0
/wp-admin/update-core.php 4 221024 0 1
/wp-json/wc/v4/orders 5 5085 0 0
/product/battery/ 1 17359 0 0
/checkout/ 7 270632 0 0
/product/cushion/ 1 21074 0 0
/wp-admin/users.php 2 114574 0 0
/my-account/orders/ 3 58794 0 0
//wp-json/wp/v2/users/ 1 1576 0 1
/wp-admin/upload.php 3 202059 0 0
/app-home 1 16618 0 0
/gamme-one/ 28 521624 1 2
/wp-admin/about.php 1 55411 0 0
/wp-content/plugins/envato-market/fonts/envato-market.woff 14 10101 0 0
/wp-admin/plugin-install.php 2 110498 0 1
/wp-admin/async-upload.php 8 13183 0 0
/wp-admin/user-edit.php 1 76989 0 0
/my-account/view-order/6690/ 1 19675 0 0
/gamme-one 1 18264 0 0
/wp-json/wc-analytics/products 35 111580 0 0
/wp-admin/term.php 1 55823 0 0
/wp-content/maintenance/assets/fonts/open-sans-300.woff2 2 63420 0 0
/product/share-cable/ 1 17437 0 0
/wp-content/themes/ayro/assets/css/woocommerce-responsive.css.map 4 133758 0 0
/my-account/edit-account/ 2 39898 0 0
/my-account/edit-address/ 2 64522 0 0
/accessoires/ 16 255507 1 0
/collection/ 1 16353 0 0
/product/pure/ 7 138146 0 0
/limited-edition/ 23 429130 1 3
/cart/ 21 673424 0 0
/wp-json/ 8 6347863 1 2
/limited-edition 1 18443 0 1
/gamme-pure 1 14558 0 1
/checkout/order-received/6690/ 1 32323 0 0
/mentions-legales/ 1 16061 0 0
/wp-content/themes/ayro/framework/admin/skins/select/assets/css/font-awesome/fonts/fontawesome-webfont.woff2 2 77452 0 0
/product/player/ 5 97102 0 0
/manuels-dutilisation 1 15338 0 0
/wp-json/wc/v4/admin/notes 10 23825 1 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 4 38206 0 0
/wp-admin/ 12 737837 1 0
END_SIDER
