AWSTATS DATA FILE 7.2 (build 1.992)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /opt/psa/etc/awstats/awstats.viwone.com-https.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2004                
POS_TIME 2676                
POS_VISITOR 19486               
POS_DAY 44015               
POS_DOMAIN 3610                
POS_LOGIN 3846                
POS_ROBOT 4001                
POS_WORMS 5307                
POS_EMAILSENDER 5438                
POS_EMAILRECEIVER 5581                
POS_SESSION 44915               
POS_SIDER 45125               
POS_FILETYPES 5716                
POS_DOWNLOADS 5984                
POS_OS 6053                
POS_BROWSER 6362                
POS_SCREENSIZE 9403                
POS_UNKNOWNREFERER 9477                
POS_UNKNOWNREFERERBROWSER 11132               
POS_ORIGIN 11874               
POS_SEREFERRALS 12023               
POS_PAGEREFS 12191               
POS_SEARCHWORDS 12896               
POS_KEYWORDS 13048               
POS_MISC 2338                
POS_ERRORS 13107               
POS_CLUSTER 3702                
POS_SIDER_404 13256               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000842 980 255342 10731012894803
FirstTime 0
LastTime 20211130235427
LastUpdate 20211201062952 980 0 978 1 0
TotalVisits 656                 
TotalUnique 559                 
MonthHostsKnown 0                   
MonthHostsUnknown 635                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 135 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 74 386 36240904 78 146 143210
1 54 248 27811200 43 100 203313
2 54 240 23782144 45 89 124163
3 72 362 32090622 100 165 2948838
4 71 292 25244288 90 141 224142
5 38 192 17942821 124 170 219358
6 53 228 25885785 139 191 3005293
7 112 550 57069261 69 117 180438
8 140 375 32147859 119 257 1001106
9 82 347 36032977 67 103 140052
10 84 332 29808597 71 146 2955761
11 71 341 35163593 69 141 235854
12 34 130 10660803 47 103 3435948
13 77 387 43707142 58 164 3427652
14 139 690 64950247 73 127 405385
15 206 1061 108581279 58 184 3237576
16 203 1020 105197609 43 79 95731
17 97 479 48176307 23 135 4764347
18 155 788 108669216 27 84 104470
19 148 843 83147558 29 74 100416
20 135 737 80393334 34 91 165331
21 140 713 77864696 150 255 7007253
22 100 456 44491046 77 190 306669
23 109 525 51899085 76 168 2954663
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2448 11722 1206958373
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
bot[\s_+:,\.\;\/\\-] 423 6092470 20211130075916 343
sogou 278 539310 20211130141400 4
googlebot 219 631879 20211130233307 75
robot 202 9950034 20211129131831 24
bingbot 186 357980 20211130153300 70
yandex 90 2841187 20211129062000 52
baiduspider 53 4630627 20211117222402 0
no_user_agent 41 93145 20211129154515 0
infobot 39 35404 20211118131405 27
motor 33 3339340 20211117124620 0
libwww 1 3941 20211104080915 0
bingpreview 4 23480 20211130105613 0
yeti 20 50222 20211113223219 3
unknown 25 21139 20211129150542 25
mj12bot 16 18682 20211125091425 9
facebook 14 5698486 20211115102255 0
seznambot 7 5582 20211130161829 6
favicon 20 35411 20211128190638 0
python 7 15731 20211130123342 0
nutch 10 11885 20211119220833 5
curl 7 11543 20211129174625 0
custo 6 23634 20211130151019 0
^mozilla\/5\.0$ 10 15680 20211112225508 0
netcraft 1 3939 20211104112809 0
mojeekbot 2 2376 20211111182517 1
^java\/[0-9] 4 27524 20211122074729 0
slurp 4 5655 20211117071213 3
mail\.ru 8 10614 20211128033024 4
spider 21 101222 20211111071905 2
cfnetwork 4 15268 20211118143912 0
linkedinbot 2 2376 20211123010147 1
[\s_+:,\.\;\/\\-]bot 2 3470 20211124002952 0
crawl 8 12380 20211130212111 3
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 894 1719899 0 0
txt 4 2968 0 0
Unknown 102 69630 0 0
woff2 1446 18376981 0 0
css 2180 8188814 0 0
gif 10 19075 0 0
jpg 691 147923978 0 0
js 1473 3866353 0 0
woff 6 111548 0 0
png 4916 1026679127 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/humans.txt 4 0 2968
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
winxp 22 22
linux 323 141
winnt 4075 864
win8 3 3
winlong 1 1
macosx5 1 1
win98 1 1
win2003 25 5
winvista 104 24
macosx 5522 1037
Unknown 334 72
win7 237 63
linuxubuntu 1 1
linuxandroid 1065 205
macosx6 3 3
macosx8 1 1
win2000 2 2
macosx9 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 143
firefox12.0 1 1
chrome54.0.2840.71 1 1
firefox82.0 3 1
safari12.1.2 87 11
chrome79.0 2 2
chrome62.0.3202.89 1 1
chrome76.0.3809.71 29 5
safari 94 16
firefox13.0.1 1 1
iphone 2675 480
chrome89.0.4389.114 2 2
chrome67.0.3396.62 1 1
chrome11.0.696.68 1 1
firefox14.0.1 2 2
chrome76.0.3809.132 2 2
chrome54.0.2854.78 1 1
chrome54.0 5 5
chrome76.0.3809.100 2 2
chrome5.0.307.7 2 0
chrome17.0.963.56 1 1
chrome93.0.4577.63 6 2
firefox59.0 2 2
firefox60.0 2 2
chrome91.0.4472.114 23 7
chrome42.0.2311.90 1 1
chrome35.0.1916.47 2 2
firefox46.0 1 1
opera9.80 2 2
chrome12.0.742.91 2 2
firefox94.0 205 32
firefox35.0 1 1
chrome92.0.4515.107 64 12
chrome88.0.4324.190 2 2
chrome91.0.4472.124 1 1
msie9.0 10 6
safari15.1 304 58
safari5.0.3 1 1
chrome52.0.1465.371 1 1
chrome40.0.2214.115 1 1
chrome63.0.3239.132 1 1
chrome79.0.3945.88 1 1
safari5.0 1 1
firefox15.0.2 1 1
chrome88.0.4324.146 21 21
chrome64.0.3282.140 1 1
chrome80.0.3987.0 96 24
chrome87.0.4280.88 31 7
chrome95.0.4638.54 301 49
safari5.0.2 1 1
chrome73.0.3683.90 2 2
Unknown 156 34
chrome93.0.4577.82 33 5
chrome66.0.3359.117 1 1
chrome92.0.4515.159 56 8
safari14.0.1 245 47
firefox3.6.11 1 1
chrome39.0.2146.0 10 10
chrome83.0.4103.0 29 5
chrome89.0.4389.90 1 1
safari15.0 481 79
chrome94.0.4606.54 71 17
chrome42.0.2311.135 3 1
chrome84.0.4147.105 1 1
firefox45.0 1 1
chrome47.0.2526.83 4 4
chrome79.0.3945.130 2 2
firefox57.0 3 3
firefox65.0 1 1
chrome90.0.4430.93 1 1
chrome27.0.1453.93 2 2
chrome83.0.4103.97 71 71
chrome94.0.4606.81 123 23
safari5.1 1 1
firefox79.0 1 1
chrome60.0.3112.113 1 1
chrome66.0.3359.158 36 8
chrome43.0.2376.69 2 2
chrome77.0.3835.0 15 5
safari12.0.2 1 1
firefox33.0 1 1
chrome62.0.3202.75 1 1
chrome52.0.2743.82 1 1
firefox84.0 2 2
chrome96.0.4664.45 1457 253
chrome79.0.3945.0 128 32
msie6.0 4 4
chrome77.0.3865.90 3 3
firefox3.1 25 5
chrome47.0.2526.111 3 1
chrome92.0.4515.131 67 13
chrome89.0.4389.82 20 4
firefox72.0 1 1
firefox91.0 1 1
chrome88.0.4324.93 33 5
firefox21.0 4 4
chrome88.0.4240.193 2 2
chrome90.0.4430.210 2 2
safari11.0 66 26
chrome95.0.4638.74 465 85
chrome78.0.3882.0 1032 240
chrome95.0.4638.69 1438 268
firefox47.0 1 1
msie7.0 13 1
chrome90.0.4430.72 1 1
mozilla 22 22
android 3 3
chrome96.0.4664.55 149 33
firefox93.0 33 5
firefox3.6.13 1 1
chrome74.0.3729.169 10 6
chrome73.0.3683.86 12 0
chrome89.0.4472.114 1 1
chrome87.0.4280.101 35 7
chrome85.0.4183.121 9 9
chrome83.0.4103.61 36 12
chrome80.0.3987.116 3 3
netscape5.0 2 2
firefox88.0 1 1
safari14.1.1 2 0
chrome40.0.2214.93 1 1
chrome94.0.4606.71 61 11
chrome81.0.4044.129 7 7
chrome90.0.4430.212 2 0
chrome63.0.3239.84 4 4
chrome22.0.1207.1 8 8
safari14.1.2 1092 190
safari9.0.2 6 2
chrome50.0.2661.102 4 4
firefox40.0 1 1
chrome34.0.1847.116 1 1
chrome77.0.3865.120 1 1
safari10.0 20 8
chrome58.0.3029.110 1 1
firefox25.0 1 1
firefox3.6.7 1 1
chrome43.0.2357.125 1 1
firefox5.0 1 1
msie8.0 4 4
chrome90.0.4430.85 1 1
chrome59.0.3071.125 26 10
chrome88.0.4324.150 1 1
chrome87.0.4280.141 27 3
chrome78.0.3904.108 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
\ 20211128125828
IDG/EU_(http://spaziodati.eu/) 20211123160406
Mozilla/5.0_Firefox/35.0 20211125011700
ALittle_Client 20211119221000
Instagram_187.0.0.32.120_(iPhone10,1;_iOS_14_8;_fr_FR;_fr-FR;_scale=2.00;_750x1334;_289678855)_AppleWebKit/420_ 20211107150504
Go_http_package 20211130003849
Instagram_206.1.0.30.118_(iPhone11,8;_iOS_14_2;_fr_FR;_fr-FR;_scale=2.00;_828x1792;_320107871)_AppleWebKit/420_ 20211117205131
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20211130123107
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20211124111559
Instagram_206.1.0.30.118_(iPhone13,2;_iOS_14_4_2;_fr_FR;_fr-FR;_scale=3.00;_1170x2532;_320107871)_AppleWebKit/420_ 20211107150506
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211128025219
Instagram_184.0.0.23.117_(iPhone9,1;_iOS_14_7_1;_fr_FR;_fr-FR;_scale=2.00;_750x1334;_285355179)_AppleWebKit/420_ 20211117205410
Instagram_190.0.0.26.119_(iPhone13,3;_iOS_14_7_1;_en_US;_en-US;_scale=3.00;_1170x2532;_294609445)_AppleWebKit/420_ 20211113213935
colly_-_https://github.com/gocolly/colly/v2 20211119115925
Mozilla/5.0_zgrab/0.x 20211128134528
adreview/1.0 20211130222918
cortex/1.0 20211130222923
Scrapy/2.5.1_(_https://scrapy.org) 20211127211959
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211126220334
Ruby 20211126212626
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211122123507
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
ALittle_Client 20211119221000
Go_http_package 20211130003849
cortex/1.0 20211130222923
Scrapy/2.5.1_(_https://scrapy.org) 20211127211959
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211126220334
\ 20211128125828
IDG/EU_(http://spaziodati.eu/) 20211123160406
adreview/1.0 20211130222918
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211122123507
colly_-_https://github.com/gocolly/colly/v2 20211119115925
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20211124111559
Ruby 20211126212626
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 487 701
From1 1 1
From2 144 152
From3 138 138
From4 1678 10730
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 139 147
bing 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
https://l.instagram.com 94 94
https://l.instagram.com 7 7
http://51.91.99.233:80 6 6
https://l.facebook.com 6 6
https://www.facebook.com 5 5
https://l.facebook.com 4 4
https://lm.facebook.com 3 3
http://m.facebook.com 2 2
https://m.facebook.com 1 1
https://www.tccp.xyz 1 1
https://webtechsurvey.com/website/viwone.com 1 1
http://lab.onsec.ru 1 1
https://51.91.99.233 1 1
https://www.dailyblog.xyz 1 1
http://srchs.com 1 1
https://duckduckgo.com 1 1
http://neveenterprises.com 1 1
https://www.goldvaultmetals.com 1 1
http://neveenterprises.com/clients 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 53 94448
499 18 0
403 1 1229
404 834 1134965
301 611 507987
400 1 150
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 216
/alfa.php 1 -
/app-ads.txt 168 -
/tmp/ 2 -
/downloader 1 -
/core/.env 1 -
/old-index.php 1 -
/en/img/slide-rebel.png 2 -
/img/bg-popin-contact.jpg 3 -
/site/ 2 -
/x.php 1 -
/FoxWSO.php 1 -
/store 1 -
/img/flag_en.jpg 3 -
/wikindex.php 1 -
/_profiler/phpinfo 1 -
/apple-icon-72x72.png 2 -
//blog/wp-includes/wlwmanifest.xml 6 -
/.git/config 9 -
/about.php 1 -
/en/img/slide-player.png 1 -
/wp-content/uploads/upload_index.php 1 -
/chart/php-ofc-library/ofc_upload_image.php 1 -
/bak 1 http://viwone.com/bak
/qindex.php 1 -
/data/admin/allowurl.txt 1 -
/wp-login.php 79 https://www.viwone.com/wp-login.php
/img/logo.png 18 -
/bak/ 2 -
/new/ 2 -
//news/wp-includes/wlwmanifest.xml 6 -
/cms/ 2 -
//web/wp-includes/wlwmanifest.xml 6 -
//2018/wp-includes/wlwmanifest.xml 3 -
/symlink.php 1 -
/edit-form.php 1 -
/11index.php 1 -
/bc 1 http://viwone.com/bc
/administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
//site/wp-includes/wlwmanifest.xml 6 -
/eval-stdin 1 -
/test/ 2 -
/en 5 -
/web/ 2 -
/stindex.php 1 -
/include/fckeditor/editor/filemanager/connectors/test.html 1 -
/data.php 1 -
/ads.txt 13 http://viwone.com/ads.txt
/wp.php 1 -
/sym.php 1 -
/oldsite 1 http://viwone.com/oldsite
/dup-installer/main.installer.php 12 http://viwone.com/dup-installer/main.installer.php
/wordpress 1 http://viwone.com/wordpress
/img/rebel-title.png 1 -
/c.php 1 -
/gate.php 2 -
/a.php 1 -
/FCKeditor/editor/filemanager/connectors/test.html 1 -
/ups.php 1 -
/blog/ 2 -
//cms/wp-includes/wlwmanifest.xml 6 -
/admin/controller/extension/extension/ 5 binance.com
/admin/php-ofc-library/ofc_upload_image.php 1 -
//vendor/phpunit/phpunit/phpunit.xsd 2 -
/home/ 2 -
/fckeditor/editor/filemanager/connectors/test.html 1 -
/uploads/ 5 binance.com
/temp/ 2 -
/2019/ 2 -
/waiting.php 1 -
/apple-app-site-association 54 -
/vendor/.env 1 -
/wp-admin/css/ 5 binance.com
/2020/ 2 -
/app/.env 1 -
/wp-admin/admin-ajax.php 1 -
/apple-icon-120x120.png 3 -
/wp-blog.php 1 -
/plugins/system/debug/debug.xml 1 -
/newfolder 1 http://viwone.com/newfolder
/install/ 2 -
/shop/var/resource_config.json 1 -
/backup/ 2 -
/en/img/upper.png 1 -
/media-admin.php 1 -
/www 1 http://viwone.com/www
/wp/ 2 -
/main/ 2 -
/new-site/ 2 -
/minimo.php 1 -
/apple-touch-icon-120x120.png 1 -
/shell.php 1 -
/android-icon-192x192.png 3 -
/MARIJUANA.php 1 -
/apple-icon-76x76.png 2 -
/wso.php 1 -
/2018/ 2 -
/site 1 http://viwone.com/site
/blog/wp-login.php 2 http://viwone.com
/images/ 5 binance.com
/xleet.php 1 -
/3index.php 1 -
/wp-includes/ID3/license.txt 1 -
/2021 1 http://viwone.com/2021
/storage/.env 1 -
/img/logo-tw.png 4 -
/old/ 2 -
/main 1 http://viwone.com/main
/sites/all/libraries/fckeditor/editor/filemanager/connectors/test.html 1 -
/apple-icon-114x114.png 3 -
/v2/ 2 -
/xmlrpc.php 1 -
/admin/fckeditor/editor/filemanager/connectors/test.html 1 -
/var/resource_config.json 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
//wp-includes/wlwmanifest.xml 6 -
/1index.php 1 -
//wp/wp-includes/wlwmanifest.xml 6 -
/backup 1 http://viwone.com/backup
/public/.env 2 -
/sym403.php 1 -
/en/ 12 -
/store/var/resource_config.json 1 -
/apple-icon-152x152.png 3 -
/old-site 1 http://viwone.com/old-site
/.well-known/ 5 binance.com
/wp-json/wp/v2/users/ 1 http://viwone.com/wp-json/wp/v2/users/
/apple-icon-57x57.png 3 -
/favicon-96x96.png 1 -
/en/img/slide-player-txt.png 2 -
//2019/wp-includes/wlwmanifest.xml 5 -
/b.php 1 -
/apple-icon-144x144.png 2 -
/fileupload/server/php/index.php 2 -
/demo/ 2 -
/wordpress/wp-login.php 2 http://viwone.com
//wp2/wp-includes/wlwmanifest.xml 6 -
//wordpress/wp-includes/wlwmanifest.xml 6 -
/en/apple-touch-icon.png 1 -
/new-index.php 1 -
/eval-stdin.php 1 -
/bk/ 2 -
/administrator/help/en-GB/toc.json 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/restapi.php 2 -
/postmessage.structuredclones 1 https://viwone.com/js/vendor/modernizr-3.11.2.min.js
/shx.php 1 -
/shop 1 -
/bk 1 http://viwone.com/bk
/.well-known/security.txt 1 -
/en/img/flag_en.jpg 1 -
/.well-known/apple-app-site-association 60 -
/0byte.php 1 -
/2index.php 1 -
/doc.php 1 -
/bac 1 http://viwone.com/bac
/vuln.php 1 -
/privacy 3 -
/files/ 5 binance.com
/apple-icon-60x60.png 4 -
/new 1 http://viwone.com/new
/alwso.php 1 -
/wp-configer.php 1 -
/wp-includes 2 www.google.com
/sitemap.xml 3 -
//test/wp-includes/wlwmanifest.xml 6 -
//sito/wp-includes/wlwmanifest.xml 6 -
/apple-icon-180x180.png 3 -
/demo 1 http://viwone.com/demo
//2020/wp-includes/wlwmanifest.xml 2 -
/ofc2/php-ofc-library/ofc_upload_image.php 1 -
/administrator/language/en-GB/en-GB.xml 1 -
/sites/all/modules/fckeditor/fckeditor/editor/filemanager/connectors/test.html 1 -
/en/img/logo-insta.png 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 8 -
/project 1 http://viwone.com/project
/wp-includes/js/jquery/jquery-migrate.min.js 1 -
/xx.php 1 -
/js/fckeditor/editor/filemanager/connectors/test.html 1 -
/en/img/rebel-white.png 1 -
/en/img/eternal-white.png 1 -
//website/wp-includes/wlwmanifest.xml 6 -
/wp2/ 2 -
/libs/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
//wp1/wp-includes/wlwmanifest.xml 6 -
//xmlrpc.php 6 -
/security.txt 1 -
//shop/wp-includes/wlwmanifest.xml 5 -
/sites/default/files/ 5 binance.com
/wp 1 http://viwone.com/wp
/old 1 http://viwone.com/old
/include/js/dedeajax2.js 1 http://viwone.com/include/js/dedeajax2.js
/wp-class.php 1 -
/typo3conf/ext/hi_surveystats/res/php-ofc-library/ofc_upload_image.php 1 -
/1.php 1 -
/wp-wso.php 1 -
/old-wp/ 2 -
/wp_wrong_datlib.php 1 -
/wp-admin.php 1 -
/old-site/ 2 -
/autoload_classmap.php 1 -
/wp-admin/includes/class-wp-media-list-data.php 1 -
/.env 12 -
/v1/ 2 -
/mini.php 1 -
/priv8.php 1 -
/wordpress/ 2 -
/wp1/ 2 -
/environment 1 -
/m.php 1 -
/img/left-arrow.png 1 -
/test 1 http://viwone.com/test
/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp/wp-login.php 2 http://viwone.com
/403.php 1 -
//media/wp-includes/wlwmanifest.xml 3 -
/dev/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 635
81.185.163.12 85 457 43477751 20211129153618
24.186.67.191 49 241 14050694 20211130141238
92.154.109.50 37 145 14482270 20211130160352
77.204.105.91 28 152 16683196 20211129165026
77.133.249.94 28 176 16711408 20211129164513
82.142.12.95 26 170 16704552 20211103145002
138.246.253.5 21 21 4259 20211130222251
181.65.18.48 20 114 9738463 20211106211448
70.25.76.105 17 71 7613052 20211112151043
107.77.223.20 17 69 3360268 20211130200523
173.252.127.9 0 2 2639 
107.172.230.69 1 1 1736 20211118104413
45.77.152.197 1 1 1736 20211114114313
54.191.12.124 1 1 1735 20211121080828
64.78.149.164 1 1 87 20211109151506
3.140.217.114 1 1 1735 20211118012330
49.206.118.200 12 64 7378448 20211102111357
52.41.74.250 1 1 137 20211119024546
66.220.149.6 0 2 2639 
54.153.56.83 1 1 3941 20211127143717
77.37.109.106 3 3 5208 20211120060832
69.171.251.12 0 2 2607 
46.101.80.192 1 1 3118 20211107050909
185.218.124.140 1 1 1735 20211105104638
93.158.92.205 0 1 742 
67.87.204.141 6 32 3689915 20211121162453
112.213.179.23 1 1 137 20211122075525
37.170.17.93 5 29 3334638 20211113213911
176.149.94.160 5 29 3334638 20211113201308
66.220.149.13 3 12 266368 20211107150452
172.94.109.118 4 4 6944 20211105212625
122.177.108.112 5 29 3685215 20211126134945
107.77.226.175 15 54 6425179 20211107182913
31.13.127.17 0 8 2749495 
92.118.160.13 1 1 3939 20211122221941
20.69.189.45 1 1 137 20211126052039
69.171.251.21 0 2 13071 
88.125.250.221 5 29 3334638 20211115102105
209.141.41.193 1 4 4555 20211127043745
31.13.127.37 0 2 2151 
216.239.164.83 10 58 3342032 20211129222203
61.218.44.76 6 32 3688534 20211130032819
34.213.221.105 1 1 3939 20211112002433
185.220.101.170 8 32 3713044 20211126003159
34.222.166.11 1 1 1735 20211130081954
209.141.36.112 1 3 3655 20211108144028
77.204.82.47 15 49 12774100 20211129181408
34.223.5.169 1 1 3939 20211126121817
23.240.144.110 7 33 3690269 20211118074251
130.255.166.69 1 1 1736 20211114095203
66.220.149.15 0 2 2607 
69.197.185.45 1 1 1735 20211113065712
92.118.160.45 2 2 7878 20211120092348
64.140.135.86 5 25 3674257 20211109113346
36.80.113.119 2 2 7882 20211127213129
34.105.219.249 1 1 3941 20211129225449
188.72.101.145 2 2 3472 20211127042142
180.163.220.125 5 15 89930 20211116163721
52.41.145.131 1 1 1735 20211116082636
54.213.5.77 1 1 1735 20211108083141
121.244.91.62 2 2 3470 20211128045051
34.219.203.1 1 1 1735 20211113085027
173.252.127.28 3 9 534029 20211107150446
176.179.149.95 5 29 3336020 20211114213212
20.76.186.86 1 1 1736 20211108111405
2.57.122.19 4 12 37476 20211123160540
172.58.231.189 5 33 3339308 20211107194409
162.196.141.209 5 33 3696368 20211112001655
107.77.225.111 6 32 5790921 20211103150646
5.2.72.113 8 32 3713047 20211125231702
31.13.115.8 0 2 2151 
37.166.156.210 5 29 3334638 20211129154329
76.72.172.162 1 1 3939 20211123100124
162.55.33.182 1 1 3118 20211108205323
35.163.105.213 1 1 1735 20211109084020
173.252.127.23 0 2 2726047 
34.223.218.112 1 1 1735 20211111082522
1.192.195.11 8 18 93759 20211129150659
199.101.189.97 6 38 3345810 20211112232338
52.35.139.46 1 1 1735 20211104082415
92.118.160.37 3 3 11817 20211130003849
66.220.149.11 0 8 2742632 
66.220.149.17 0 8 2749421 
54.151.34.92 5 15 88547 20211127143724
205.185.116.25 1 1 1737 20211127043744
5.2.70.198 8 32 3713047 20211125015714
18.116.86.117 1 1 87 20211109151505
117.207.101.193 1 23 759833 20211114125819
123.183.224.27 0 2 6578 
123.6.49.38 1 1 1737 20211116114627
185.220.101.18 8 32 3712958 20211125065247
18.236.213.128 3 3 11817 20211116232911
52.12.54.19 1 1 1735 20211110080534
70.187.122.222 8 34 3690406 20211124211758
80.13.252.69 5 31 3687812 20211126155444
173.252.127.6 1 20 3256238 20211113213913
88.126.66.43 5 29 3334638 20211114170119
176.227.7.191 5 31 3560530 20211126154207
163.172.56.74 8 32 3712958 20211121163130
175.44.42.143 1 1 1736 20211113072049
54.188.116.159 1 1 1735 20211103083913
89.80.137.10 7 43 3352280 20211102000949
45.117.104.252 6 30 3685968 20211118055838
167.94.138.57 2 2 3470 20211128025219
66.220.149.22 1 10 862003 20211130181610
217.160.174.204 8 32 3713046 20211130101848
34.216.195.172 1 1 1735 20211123081611
34.215.172.74 1 1 1735 20211102084109
144.168.227.234 1 1 3118 20211118104417
69.171.251.117 1 9 3361154 20211117205358
66.220.149.21 4 13 76356 20211130181616
52.39.4.59 1 1 87 20211130123106
103.9.98.59 6 15 699488 20211117075947
122.171.97.60 5 9 680131 20211103232615
92.184.112.250 5 29 3334638 20211114012309
67.168.73.222 7 55 6696935 20211116081606
66.220.149.120 0 2 2726047 
74.96.152.90 6 32 3688533 20211114014436
81.185.160.12 5 29 3336020 20211126155813
172.58.230.177 5 29 3334606 20211107150402
31.39.168.223 5 29 3334638 20211129121810
34.220.235.235 1 1 1735 20211107081641
176.173.236.98 5 29 3334638 20211109204955
173.252.79.118 0 2 2726047 
187.190.161.35 6 32 3688533 20211116193406
75.30.180.152 12 60 18324 20211130181141
92.184.112.142 5 29 3334638 20211127235422
185.41.152.102 1 1 1735 20211101203802
2.49.101.199 5 29 2050778 20211130190247
175.44.42.225 1 1 1736 20211127173337
5.31.232.39 5 33 3339308 20211121165011
31.13.103.119 0 4 228531 
176.176.240.244 5 33 3339340 20211129195821
54.216.50.216 5 5 8680 20211129150545
216.145.5.42 1 1 1736 20211125205053
