AWSTATS DATA FILE 7.2 (build 1.992)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /opt/psa/etc/awstats/awstats.viwone.com-https.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2004                
POS_TIME 2686                
POS_VISITOR 15750               
POS_DAY 26235               
POS_DOMAIN 3604                
POS_LOGIN 3837                
POS_ROBOT 3992                
POS_WORMS 4916                
POS_EMAILSENDER 5047                
POS_EMAILRECEIVER 5190                
POS_SESSION 27050               
POS_SIDER 27241               
POS_FILETYPES 5325                
POS_DOWNLOADS 5544                
POS_OS 5613                
POS_BROWSER 5894                
POS_SCREENSIZE 8074                
POS_UNKNOWNREFERER 8148                
POS_UNKNOWNREFERERBROWSER 8736                
POS_ORIGIN 9165                
POS_SEREFERRALS 9308                
POS_PAGEREFS 9495                
POS_SEARCHWORDS 9987                
POS_KEYWORDS 10157               
POS_MISC 2349                
POS_ERRORS 10236               
POS_CLUSTER 3693                
POS_SIDER_404 10376               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301010226 204 41241 9858077502599
FirstTime 20210201005827
LastTime 20210228232106
LastUpdate 20210301062940 204 0 203 0 0
TotalVisits 300                 
TotalUnique 252                 
MonthHostsKnown 0                   
MonthHostsUnknown 271                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 12 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 209 11322747 53 151 1715369
1 14 510 37097057 43 170 4285317
2 6 12 491072 79 169 3588231
3 9 25 242294 67 159 4196548
4 23 311 22698492 69 162 2452288
5 33 401 28599522 64 147 4500818
6 19 19 283097 60 107 3549483
7 11 115 8323839 43 105 3210048
8 11 115 8403469 77 188 5512355
9 20 537 40619951 69 168 3111642
10 11 107 8110552 61 139 4384828
11 20 409 32351693 43 209 5377727
12 14 150 8571271 44 218 11926806
13 14 316 24606777 41 122 1257409
14 23 504 35160118 53 138 1305393
15 22 540 35964820 31 118 8694403
16 21 497 27696974 38 161 3816112
17 24 926 55553321 89 232 4859667
18 18 736 47234952 49 202 5472040
19 33 505 27927946 28 92 3762567
20 18 690 54051642 96 156 2112734
21 24 528 32099914 57 250 2851261
22 23 837 55834925 97 164 6034629
23 17 313 24392806 51 182 3652226
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 439 9312 627639251
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
googlebot 779 24326366 20210228210833 0
bingbot 314 48392879 20210228222004 0
sogou 301 2071674 20210228223319 0
bingpreview 217 9399433 20210228045725 0
infobot 191 868485 20210228151805 0
spider 151 4782456 20210228060116 0
robot 109 2093474 20210228173323 0
python 65 440416 20210228091511 0
bot[\s_+:,\.\;\/\\-] 54 1178197 20210228144655 0
favicon 46 98256 20210218033850 0
baiduspider 1 28510 20210212001451 0
seznambot 4 544414 20210226102518 0
curl 1 28502 20210221053528 0
no_user_agent 7 107626 20210227111327 0
slurp 1 137 20210226145616 0
facebook 3 17766 20210227225338 0
^mozilla\/5\.0$ 3 21512 20210226223055 0
crawl 42 243883 20210221012053 0
netcraft 1 28510 20210228182037 0
mj12bot 7 48367 20210224040604 0
yandex 16 107380 20210226125509 0
custo 9 257932 20210227045524 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
txt 1 698 0 0
jpg 539 3132524 0 0
png 5433 587508443 0 0
js 1912 16270146 0 0
php 415 3917274 0 0
json 20 23540 0 0
css 988 16786278 0 0
Unknown 4 348 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/humans.txt 2 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linux 834 40
macosx7 1 1
macosx5 1 1
win7 176 28
macosx9 5 5
macosx4 1 1
winxp 55 45
macosx 2552 125
unix 102 6
macosx8 1 1
linuxandroid 2821 41
winlong 356 6
winvista 103 9
Unknown 22 15
macosx6 1 1
winnt 2281 114
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 102
safari13.0.4 103 1
msie7.0 39 1
chrome56.0.2896.3 4 4
firefox58.0 3 3
safari14.0.3 398 6
Unknown 15 8
chrome67.0.3396.99 4 4
chrome15.0.874.54 1 1
chrome78.0.3904.108 4 4
chrome52.0.2769.39 2 2
chrome75.0.3770.100 2 2
safari10.1.2 1 1
firefox81.0 1 1
chrome39.0.2146.0 40 40
chrome80.0.3987.122 1 1
chrome70.0.3538.77 1 1
chrome67.0.3396.87 6 6
chrome83.0.4102.0 2 2
safari5.0.3 1 1
chrome35.0.1916.47 1 1
firefox11.0 11 1
chrome65.0.3325.181 2 2
safari11.0 5 3
mozilla 38 8
chrome88.0.4324.104 488 12
firefox3.6.28 1 1
chrome5.0.375.99 2 2
firefox84.0 105 3
chrome88.0.4324.96 195 5
chrome63.0.3239.132 1 1
safari14.0.1 315 6
chrome34.0.1847.137 4 4
firefox57.0 3 3
chrome80.0.3987.149 1 1
chrome88.0.4324.146 209 9
chrome83.0.4093.3 2 2
firefox85.0 224 3
chrome83.0.4103.97 5 5
chrome42.0.2311.152 1 1
firefox15.0.1 1 1
chrome71.0.3578.98 1 1
chrome86.0.4240.75 1 1
chrome88.0.4324.109 102 6
chrome79.0.3945.88 1 1
chrome25.0.1364.172 2 0
opera9.80 1 1
chrome88.0.4324.155 101 3
chrome81.0.4044.129 12 12
chrome73.0.3683.90 3 3
chrome40.0.2214.85 2 2
chrome87.0.4280.141 5 1
firefox33.0 1 1
chrome85.0.4183.121 12 12
chrome84.0.4143.7 198 8
safari5.0.2 1 1
chrome50.0.2698.84 2 2
safari 98 4
chrome77.0.3865.120 1 1
safari5.1.3 1 1
firefox3.6.2 1 1
msie10.0 2 2
firefox82.0 7 3
firefox45.0 1 1
chrome49.0.2623.112 2 2
safari5.1 8 8
firefox59.0 1 1
chrome46.0.2490.86 1 1
safari14.0.2 331 7
chrome88.0.4324.182 509 13
chrome11.0.696.71 1 1
safari12.1.2 304 6
msie8.0 1 1
chrome68.0.3440.106 8 8
chrome80.0.3987.132 3 3
chrome76.0.3809.100 2 2
chrome76.0.3809.132 1 1
safari13.1.2 206 2
chrome84.0.4147.105 14 6
safari12.1 1 1
firefox47.3 1 1
iphone 228 2
chrome71.0.3563.0 665 7
chrome88.0.4324.141 95 1
chrome66.0.3359.117 3 3
chrome88.0.4324.150 967 17
firefox77.0 1 1
chrome76.0.3809.71 190 2
chrome85.0.4183.83 1 1
chrome78.0.3904.87 22 22
chrome74.0.3729.169 15 15
firefox65.0 1 1
firefox28.0 1 1
chrome57.0.2987.108 2225 23
chrome83.0.4103.106 99 1
chrome41.0.2227.1 1 1
chrome55.0.2921.4 2 2
firefox72.0 10 2
chrome43.0.2357.125 1 1
msie9.0 464 6
chrome83.0.4103.61 32 32
chrome86.0.4240.198 96 2
chrome26.0.1410.65 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Go-http-client/1.1 20210208114136
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210203123107
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227185426
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210224114403
Go_http_package 20210228055050
Mozilla/5.0_(compatible;_ips-agent) 20210204181809
Go-http-client/2.0 20210226205845
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Go-http-client/1.1 20210208114136
Go-http-client/2.0 20210226205845
Go_http_package 20210228055050
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227185426
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210224114403
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 213 351
From1 4 4
From2 41 55
From3 33 35
From4 148 8867
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
sogou 1 1
yandex 2 2
bing 1 1
google 37 51
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://baidu.com 23 23
https://%20www.viwone.com 2 2
http://51.91.99.233:80 1 1
http://www.hilaryshaw.top 1 1
http://uajthm.wjxmenye.com 1 1
https://www.linkedin.com 1 1
http://neveenterprises.com/clients 1 1
http://neveenterprises.com 1 1
http://51.91.99.233 1 1
http://nwry.katuhana.com 1 1
http://www.hilaryshaw.top/blog/27615527/view/ 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
site+viwone.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
viwone.com 1
site 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 18 4584962
400 2 496
301 104 81498
499 24 0
404 1427 1867458
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 136
/wordpress/emergency.php 1 -
//wp-content/uploads/2018/01/Raiz0__opwek.php 1 -
//shop/wp-includes/wlwmanifest.xml 2 -
/fr/privacy 2 -
/mini.php 1 http://viwone.com/mini.php
//components/Raiz0WorM_1613517114.php 1 -
/new/ 3 -
/wp-content/plugins/seo-spy-google-wordpress-plugin/ofc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/api/.env 1 -
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/dup-installer/main.installer.php 1 -
/downloader 1 -
/resources/.env 1 -
/.git/config 2 -
//wp-content/uploads/wysija/themes/Master/un.php 2 -
//web/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/open-flash-chart-core-wordpress-plugin/open-flash-chart-2/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
//wordpress/wp-includes/wlwmanifest.xml 2 -
//XxX.php 2 -
/wp-admin/css/ie.css 1 http://www.google.com/
/blog/wp-login.php 7 -
/.env 18 -
//wp-includes/wlwmanifest.xml 2 -
//components/com_sexycontactform/fileupload/ 2 -
//.env 4 -
/wp/wp-login.php 7 -
//xmlrpc.php 2 -
/home/ 3 -
/vendor/.env 4 -
//admin/login.php 2 -
/test/ 4 -
//components/Raiz0WorM_1613515510.php 1 -
/wp-content/plugins/civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/demo/ 3 -
//wp-content/plugins/revslider/temp/update_extract/Raiz0__opwek.php 1 -
//wp-content/uploads/assignments/Raiz0_1613515510.php. 1 -
//news/wp-includes/wlwmanifest.xml 2 -
/main/ 3 -
/apple-app-site-association 2 -
/backup/ 3 -
/old-wp/ 3 -
/storage/.env 4 -
//website/wp-includes/wlwmanifest.xml 2 -
/composer.json 2 -
/old-site/ 3 -
/robots.txt 829 -
/wp-admin/admin-ajax.php 1 -
/checkout 2 -
//wp-content/ 2 -
//wp-content/plugins/showbiz/temp/update_extract/Raiz0__opwek.php 1 -
/wordpress/wp-login.php 7 -
/v1/ 3 -
/wp-content/plugins/wp-business-intelligence-lite/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
//wp-content/plugins/cherry-plugin/admin/import-export/upload.php 2 -
/wp-content/plugins/faaad-admin2/public/assets/js/jQuery-File-Upload-master-bl/server/php/index.php 1 http://www.google.com/
/wp-content/plugins/ip-logger/chart/ofc_upload_image.php 1 http://www.google.com/
/wp1/ 3 -
/2019/ 3 -
/public/.env 4 -
/wp-content/plugins/spamtask/chart/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/install/ 3 -
/privacy 5 -
/web/ 3 -
/wp-content/plugins/secure-file-manager/vendor/elfinder/php/connector.minimal.php 1 http://www.google.com/
/wp-content/plugins/wpwhatsmyrankvideoregular-unlimited/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/wp-login.php 61 http://viwone.com/wp-login.php
//wp-admin/admin-ajax.php 6 -
//wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 2 -
/wp-includes/js/jquery/jquery.js 1 -
/sitemap-index.xml.gz 1 -
/sitemap.xml 3 -
/application/.env 1 -
/tmp/ 3 -
//wp2/wp-includes/wlwmanifest.xml 2 -
/wp-includes/css/css.php 1 -
//sito/wp-includes/wlwmanifest.xml 2 -
/2018/ 3 -
/new-site/ 3 -
/wp-includes/fonts/css.php 1 -
/shop/ 1 -
//wp-content/plugins/cherry-plugin/admin/import-export/Raiz0__opwek.php 1 -
//wp-content/uploads/assignments/Raiz0_1613517114.php. 1 -
//cms/wp-includes/wlwmanifest.xml 2 -
/v2/ 3 -
//root.php 2 -
/emergency.php 1 -
/js/vendor/parsley/parsley.min.js.map 2 https://viwone.com/
//wp/wp-includes/wlwmanifest.xml 2 -
//media/wp-includes/wlwmanifest.xml 2 -
/app/.env 1 -
//wp-admin/admin-post.php 2 -
/js/mage/cookies.js 1 -
/2020/ 3 -
/app-ads.txt 215 -
/vendor/phpunit/phpunit/composer.json 1 -
//admin/images/cal_date_over.gif 2 -
/config/.env 1 -
/docindex.php 1 http://viwone.com/docindex.php
//application/configs/application.ini 2 -
/wp/ 4 -
/wp-content/ 3 -
/js/admin.js 1 -
/bk/ 3 -
/wp2/ 3 -
/blog/ 4 -
/wordpress/ 4 -
/404.php 1 http://viwone.com/404.php
//blog/wp-includes/wlwmanifest.xml 2 -
//wp-content/plugins/revslider/temp/update_extract/Raiz0__xokdt.php 1 -
/wp-content/plugins/whatsmyrank-devenc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/temp/ 3 -
/sitemap.txt 5 -
//wp-content/plugins/cherry-plugin/admin/import-export/Raiz0__xokdt.php 1 -
/old/ 3 -
//test/wp-includes/wlwmanifest.xml 2 -
//wp-content/_input_3_raiz0.php5 2 -
//README.txt 2 -
/ads.txt 17 -
//2018/wp-includes/wlwmanifest.xml 2 -
/.git/HEAD 10 -
/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/dev/ 3 -
//2019/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/wp-seo-spy-google/ofc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
//wp-content/uploads/2018/01/Raiz0__xokdt.php 1 -
/wp-json/trx_addons/v2/get/sc_layout 1 -
/cms/ 3 -
/wp-content/plugins/woopra/inc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
//wp-content/plugins/showbiz/temp/update_extract/Raiz0__xokdt.php 1 -
/site/ 3 -
/up.php 1 -
/bak/ 3 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/formidable/pro/js/ofc-library/ofc_upload_image.php 1 http://www.google.com/
//site/wp-includes/wlwmanifest.xml 2 -
//language/en-GB/en-GB.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 271
54.72.239.30 30 30 198750 20210223043645
185.119.81.100 14 14 92580 20210212162958
69.255.88.83 10 486 38711661 20210224050523
51.178.85.210 9 9 60390 20210220162118
138.246.253.24 8 8 1096 20210227011850
176.176.62.118 6 102 8076992 20210225091129
176.191.66.91 6 196 16124718 20210203113744
23.100.232.233 4 420 33183980 20210226072133
54.80.121.66 4 99 8076021 20210207053726
23.228.109.147 4 4 28222 20210210043504
18.191.111.244 1 1 8092 20210223195424
23.100.27.113 1 1 6710 20210215013445
92.184.102.148 1 13 199460 20210206215513
63.35.225.45 1 1 28502 20210201063846
209.127.39.213 1 1 6710 20210218210211
37.120.244.53 2 2 13420 20210226074151
104.227.236.48 1 1 8092 20210228152113
3.236.227.81 1 1 6710 20210214205151
169.47.43.210 1 1 6710 20210205064213
137.226.113.44 1 1 6715 20210226053433
160.116.237.148 1 1 632 20210221224049
34.214.183.10 1 1 29884 20210205082043
77.204.146.88 2 98 8063298 20210224180240
77.204.196.141 0 10 3444 
3.17.73.127 1 1 6710 20210215191433
54.174.53.89 1 1 1519 20210217114438
3.120.41.48 1 1 6710 20210226120557
3.235.24.176 1 1 6710 20210222192848
192.3.134.73 0 2 6778 
160.116.240.139 1 1 6710 20210227233454
37.120.235.154 2 2 57004 20210212064729
180.163.220.5 1 97 612099 20210201174032
197.148.73.147 0 4 423329 
192.36.53.165 0 1 698 
42.236.10.125 1 97 8157706 20210204165739
3.239.13.236 1 1 6710 20210218191235
81.1.22.50 2 98 8063298 20210217160646
18.216.34.202 1 1 6710 20210212192828
54.174.56.196 1 1 137 20210224114403
54.174.53.1 1 1 137 20210210114437
167.99.72.168 1 1 6710 20210204214400
54.191.77.100 2 2 13430 20210213225310
158.69.228.209 1 1 28502 20210205080249
18.185.9.150 1 1 137 20210202103701
93.22.133.156 0 6 1239 
193.122.156.82 2 2 14802 20210227203934
77.204.104.55 1 95 8059969 20210210194747
129.146.99.240 2 2 13420 20210226222944
13.66.139.50 0 18 114908 
200.5.203.58 1 1 28502 20210202192117
34.69.86.72 4 4 114008 20210206143805
196.191.53.247 1 1 559 20210224083732
45.66.35.35 1 95 8059969 20210225230747
51.15.191.81 1 1 28502 20210204125854
64.44.48.109 2 2 7342 20210227161328
173.214.194.95 1 1 6710 20210227030858
199.244.88.132 1 1 6710 20210220013659
66.133.109.36 1 1 87 20210203123107
138.199.31.87 2 2 57004 20210206190919
104.227.237.51 1 1 6710 20210223225235
173.214.194.140 1 1 6710 20210226151828
198.12.80.166 2 2 13420 20210205033211
42.236.10.84 2 194 12110026 20210219015215
77.204.147.109 0 4 2208 
18.207.252.175 1 1 6710 20210208193104
92.118.160.13 1 1 28502 20210228055050
34.243.247.91 2 40 401290 20210205120411
90.49.252.0 1 95 8059969 20210205204347
104.218.63.119 1 95 5894191 20210222173840
81.18.219.26 2 98 8064680 20210212093423
205.169.39.12 1 95 8059969 20210203133806
37.120.235.163 2 2 57004 20210226061726
45.63.87.204 1 1 6710 20210207143000
168.81.92.130 1 1 6710 20210227233448
37.168.30.245 1 103 8074383 20210228232106
209.127.17.53 1 1 6710 20210225011855
185.253.162.132 2 2 57004 20210218150616
135.148.33.73 1 95 8059969 20210214190029
192.253.253.15 2 2 7317 20210206152011
5.188.62.76 1 1 6710 20210209171046
45.15.16.68 1 95 5754927 20210208202556
3.19.61.138 1 1 6710 20210203191931
83.159.202.25 3 99 8070008 20210204114059
41.62.154.245 3 99 8070008 20210225195125
111.202.101.86 0 38 45784 
144.168.199.133 1 1 6710 20210223225229
77.204.196.85 0 14 5655 
62.23.31.5 1 103 8074383 20210205175906
213.152.20.21 4 118 3507057 20210223155904
84.17.51.123 2 2 57004 20210225183930
36.27.28.42 1 1 28502 20210206020357
128.14.209.234 1 1 8092 20210203235549
18.196.96.172 1 1 87 20210203123105
41.212.26.238 3 3 20130 20210205131552
192.71.126.175 1 1 6710 20210208114136
64.246.165.180 1 1 6715 20210222103656
194.154.90.138 3 224 16321596 20210219095644
77.204.82.18 1 95 2809467 20210219163519
160.116.243.101 1 1 6710 20210226151833
44.192.67.3 1 1 6710 20210219193643
180.163.220.66 2 194 10001236 20210225210618
44.234.191.57 1 1 6710 20210228080357
34.209.232.166 1 1 87 20210203123107
42.236.10.91 1 1 6715 20210203123412
17.56.155.215 3 105 8087803 20210214173816
66.249.93.213 0 2 2232 
34.220.87.22 1 1 6710 20210228080353
67.227.77.110 1 1 8092 20210208095315
89.156.89.65 3 199 16141062 20210208223444
5.51.20.163 2 98 8063298 20210205102850
176.125.230.136 2 2 57004 20210224062902
75.30.180.152 1 103 8074388 20210210052451
13.66.139.77 0 6 60774 
42.236.10.71 1 1 6715 20210217105803
85.171.76.242 1 103 8074383 20210205015952
42.236.10.78 1 97 8156324 20210215224625
209.127.31.170 1 1 8092 20210224140321
212.129.30.235 1 1 6715 20210204000037
77.204.246.56 0 4 824 
160.116.242.29 1 1 6710 20210225011901
175.207.13.15 3 3 20130 20210218054523
68.183.64.4 4 4 26850 20210217211759
18.205.208.66 1 1 137 20210224133330
66.146.237.232 1 1 6710 20210227030852
13.66.139.42 0 4 62035 
92.118.160.37 1 1 29884 20210221030822
89.44.247.50 2 2 8724 20210212151838
18.217.216.206 1 1 6710 20210201190751
213.211.241.42 1 1 137 20210203123145
37.120.235.174 2 2 57004 20210208154341
121.36.41.206 1 1 6715 20210210143741
171.253.182.88 1 95 2981499 20210225144147
168.91.36.212 1 1 6710 20210228152120
193.50.175.38 1 95 8059969 20210201142427
198.46.170.72 2 2 7317 20210206001817
206.81.12.65 1 1 6710 20210203215215
82.112.184.223 1 1 6710 20210203140303
81.173.112.207 1 1 28502 20210225002001
165.231.105.199 1 1 607 20210208200523
186.80.176.52 1 95 3150412 20210218004139
51.81.35.241 1 1 137 20210223003045
3.128.26.105 1 1 87 20210203123106
34.220.14.101 1 1 28502 20210212082106
198.46.208.167 2 2 8699 20210210041708
178.90.194.201 1 1 29884 20210227142721
180.163.220.67 4 388 4544478 20210223181158
124.251.57.49 1 1 6710 20210216054354
18.237.0.24 1 1 28502 20210226082204
17.57.26.56 3 105 8089185 20210208005307
54.151.8.253 0 4 14976 
42.236.10.106 1 97 8156324 20210210180550
34.242.92.131 1 1 6710 20210201223207
79.173.90.153 3 3 63714 20210216050419
128.14.209.242 1 1 6710 20210219175957
158.51.121.166 1 1 6710 20210205135520
66.249.93.214 0 6 7001 
18.205.66.158 4 99 8076021 20210202141300
44.234.122.175 1 1 6710 20210215080022
62.210.5.253 1 1 28502 20210204143746
104.144.233.76 1 1 137 20210201235026
3.239.87.40 1 1 8092 20210216192055
192.99.18.136 2 10 69191 20210211030518
27.115.124.101 2 194 16312648 20210221220344
66.249.93.212 0 2 6282 
92.184.112.34 2 98 8063298 20210204114107
107.77.225.183 1 39 4807079 20210204184355
117.252.64.240 3 3 20130 20210212073741
27.44.171.199 1 97 7771495 20210208143400
31.39.186.50 1 99 8074235 20210205185019
176.159.34.167 3 97 8074771 20210218215346
51.210.15.68 1 1 6710 20210207044855
23.94.4.224 2 2 7342 20210211013548
54.174.53.143 1 1 137 20210203114416
168.81.92.2 1 1 6710 20210225222400
46.232.251.191 1 95 8059969 20210220010545
158.69.252.227 1 1 28502 20210204063630
54.244.25.177 3 3 86912 20210202232616
42.236.10.93 1 97 8156324 20210206203651
86.242.95.192 1 95 8059969 20210210231950
54.154.51.80 1 1 29884 20210207131747
54.176.205.175 0 2 7488 
52.149.214.149 1 1 6710 20210221020711
34.214.18.13 2 2 13420 20210205024255
108.89.81.148 1 95 6942767 20210209224055
92.118.160.5 1 1 29884 20210227185426
62.210.185.4 1 1 28502 20210212185304
13.66.139.149 0 8 34933 
23.250.44.213 4 4 26840 20210220094902
44.234.151.92 1 1 6710 20210226020104
18.202.224.19 1 1 6710 20210223141035
3.141.98.208 1 1 6710 20210224195215
77.68.123.196 1 1 6710 20210219170945
42.236.10.117 2 194 11673274 20210225211231
34.213.225.108 1 1 28502 20210219082337
180.163.220.4 2 190 1367998 20210227195009
109.190.213.171 1 103 8074383 20210203151703
34.252.157.84 1 1 28502 20210214121719
84.17.49.195 2 2 57004 20210212231143
217.128.210.13 1 95 8059969 20210223175329
119.39.123.162 1 1 6710 20210221135516
13.66.139.67 0 6 71806 
196.19.183.10 1 1 632 20210222065111
45.72.40.153 1 1 28502 20210228133128
42.236.10.114 2 194 16314030 20210210180500
44.192.78.84 1 1 6710 20210205194208
51.77.52.160 1 1 6710 20210220100542
37.120.235.157 2 2 57004 20210209175528
165.56.0.30 2 2 13420 20210212193444
54.221.27.173 1 1 8092 20210203172301
165.231.105.158 1 1 6710 20210208200523
168.91.36.142 1 1 6710 20210222051941
3.19.55.222 1 1 6710 20210228203906
35.243.240.156 1 1 6710 20210223063854
17.57.25.164 3 129 7744713 20210213222051
18.191.160.87 1 1 6710 20210209192314
77.204.82.187 3 101 8075549 20210209111602
157.90.1.3 1 1 137 20210205234636
212.102.57.176 4 4 115390 20210221163704
90.127.211.188 2 104 8084539 20210202151956
88.204.12.39 1 95 8059969 20210207204155
172.58.22.231 1 103 8074388 20210215151038
40.123.251.130 1 1 6710 20210206000156
172.94.125.11 2 2 7342 20210221064025
175.44.42.73 1 3 15231 20210223052044
128.14.209.146 1 1 6710 20210226052422
175.44.42.2 1 1 6710 20210206234726
54.72.87.69 1 1 28502 20210221123031
161.97.116.178 3 3 20130 20210217174047
104.192.0.198 1 1 6710 20210203231018
18.204.37.24 1 1 6710 20210204195912
185.220.101.129 1 95 8061351 20210217172635
209.127.39.149 1 1 6710 20210222051934
62.4.14.198 1 1 28502 20210206031113
144.168.195.168 1 1 6710 20210225222406
175.44.42.229 1 1 6710 20210215032157
3.238.86.148 1 1 6710 20210221205909
54.189.230.128 1 3 8260 20210210213506
79.111.171.26 1 95 8059969 20210219200644
150.136.176.140 2 2 13420 20210207100650
34.90.84.198 1 95 8059969 20210210133851
3.238.90.91 1 1 6710 20210211191545
100.21.218.158 1 3 8260 20210205111307
194.44.61.241 1 1 28502 20210227073447
18.215.156.234 1 1 6715 20210209090057
154.12.163.191 1 1 6710 20210218210206
27.115.124.38 1 97 8157706 20210206203842
117.254.86.170 3 3 21512 20210225072843
109.70.16.117 2 98 8063298 20210218091610
44.192.95.144 1 1 6710 20210210193835
35.172.164.35 1 1 6710 20210202190745
18.206.187.250 1 1 6710 20210217192406
77.204.105.240 1 95 8059969 20210206012759
24.186.67.188 3 70 4174838 20210206053735
46.17.106.61 1 1 28502 20210201005827
180.163.220.68 1 95 2463094 20210227195102
23.236.232.196 2 2 13420 20210216163254
